X-serie
Het flexibele picking-systeem
De reikwijdte varieert van 120 mm tot 1200 mm en het draagvermogen van 1 kg tot 50 kg. De robot kan daardoor nauwkeurig worden afgesteld op uw toepassing. Robots in speciale uitvoeringen (bijv. clean room- en dust/dripproof-uitvoeringen) kunnen in kritische omgevingen worden geïnstalleerd voor toepassingen in de levensmiddelen- en farmaceutische industrie.
- Hogere betrouwbaarheid (geen riemen in de XG-serie, geen elektronische componenten in bewegende onderdelen)
- Grotere nauwkeurigheid en hogere snelheid
- Minimaal onderhoud
- Sterker
- Gebruiksvriendelijker
- Uiterst compact ontwerp
- Meerdere connectiviteitsopties
- Geïntegreerde vision- en transportbandtracking-functies
Specificaties & bestelinfo
Ordering information
SCARA Robots
XG series - Standard type
Robot | Robot controller | Robot + controller item code | Accessories | |||||
---|---|---|---|---|---|---|---|---|
Series | Reach (mm) | Z-axis stroke (mm) | Payload (kg) | Tool flange | Open shaft | |||
R6Y | XG | 120 | 50 | 1 | YRCX | R6YXG12050YRCX | N.A. | N.A. |
150 | 50 | 1 | R6YXG15050YRCX | N.A. | N.A. | |||
180 | 50 | 1 | R6YXG18050YRCX | N.A. | N.A. | |||
220 | 100 | 1 | R6YXG220100YRCX | N.A. | N.A. | |||
XGL | 250 | 150 | 5 | R6YXGL250150YRCX | R6YACXGLF | R6YACXGLS | ||
350 | 150 | 5 | R6YXGL350150YRCX | R6YACXGLF | R6YACXGLS | |||
400 | 150 | 5 | R6YXGL400150YRCX | R6YACXGLF | R6YACXGLS | |||
500 | 150 | 5 | R6YXGL500150YRCX | R6YACXGLF | R6YACXGLS | |||
XG | 500 | 200 | 10 | R6YXG500200YRCX | N.A. | N.A. | ||
300 | R6YXG500300YRCX | |||||||
XGL | 600 | 150 | 5 | R6YXGL600150YRCX | R6YACXGLF | R6YACXGLS | ||
XG | 600 | 200 | 10 | R6YXG600200YRCX | N.A. | N.A. | ||
300 | R6YXG600300YRCX | |||||||
XGH | 600 | 200 | 20 | R6YXGH600200YRCX | N.A. | N.A. | ||
400 | R6YXGH600400YRCX | |||||||
XGL | 700 | 200 | 10 | R6YXGL700200YRCX | R6YACXGLF | N.A. | ||
300 | R6YXGL700300YRCX | |||||||
XG | 700 | 200 | 20 | R6YXG700200YRCX | N.A. | N.A. | ||
400 | R6YXG700400YRCX | |||||||
800 | 200 | 20 | R6YXG800200YRCX | N.A. | N.A. | |||
400 | R6YXG800400YRCX | |||||||
900 | 200 | 20 | R6YXG900200YRCX | N.A. | N.A. | |||
400 | R6YXG900400YRCX | |||||||
1000 | 200 | 20 | R6YXG1000200YRCX | N.A. | N.A. | |||
400 | R6YXG1000400YRCX |
XG series - Wall-mount type
Robot | Robot controller | Robot + controller item code | Accessories | |||||
---|---|---|---|---|---|---|---|---|
Series | Reach (mm) | Z-axis stroke (mm) | Payload (kg) | Tool flange | Open shaft | |||
R6Y | XGSW | 300 | 150 | 5 | YRCX | R6YXGSW300150YRCX | R6YACXGLF | R6YACXGLS |
400 | 150 | 5 | R6YXGSW400150YRCX | R6YACXGLF | R6YACXGLS | |||
500 | 200 | 10 | R6YXGSW500200YRCX | N.A. | N.A. | |||
300 | R6YXGSW500300YRCX | |||||||
600 | 200 | 10 | R6YXGSW600200YRCX | N.A. | N.A. | |||
300 | R6YXGSW600300YRCX | |||||||
700 | 200 | 20 | R6YXGSW700200YRCX | N.A. | N.A. | |||
400 | R6YXGSW700400YRCX | |||||||
800 | 200 | 20 | R6YXGSW800200YRCX | N.A. | N.A. | |||
400 | R6YXGSW800400YRCX | |||||||
900 | 200 | 20 | R6YXGSW900200YRCX | N.A. | N.A. | |||
400 | R6YXGSW900400YRCX | |||||||
1000 | 200 | 20 | R6YXGSW1000200YRCX | N.A. | N.A. | |||
400 | R6YXGSW1000400YRCX |
XG series - Wall-mount inverse type
Robot | Robot controller | Robot + controller item code | Accessories | |||||
---|---|---|---|---|---|---|---|---|
Series | Reach (mm) | Z-axis stroke (mm) | Payload (kg) | Tool flange | Open shaft | |||
R6Y | XGSU | 300 | 150 | 5 | YRCX | R6YXGSU300150YRCX | R6YACXGLF | R6YACXGLS |
400 | 150 | 5 | R6YXGSU400150YRCX | R6YACXGLF | R6YACXGLS | |||
500 | 200 | 10 | R6YXGSU500200YRCX | N.A. | N.A. | |||
300 | R6YXGSU500300YRCX | |||||||
600 | 200 | 10 | R6YXGSU600200YRCX | N.A. | N.A. | |||
300 | R6YXGSU600300YRCX | |||||||
700 | 200 | 20 | R6YXGSU700200YRCX | N.A. | N.A. | |||
400 | R6YXGSU700400YRCX | |||||||
800 | 200 | 20 | R6YXGSU800200YRCX | N.A. | N.A. | |||
400 | R6YXGSU800400YRCX | |||||||
900 | 200 | 20 | R6YXGSU900200YRCX | N.A. | N.A. | |||
400 | R6YXGSU900400YRCX | |||||||
1000 | 200 | 20 | R6YXGSU1000200YRCX | N.A. | N.A. | |||
400 | R6YXGSU1000400YRCX |
XG series - Clean type
Robot | Robot controller | Robot + controller item code | Accessories | |||||
---|---|---|---|---|---|---|---|---|
Series | Reach (mm) | Z-axis stroke (mm) | Payload (kg) | Tool flange | Open shaft | |||
R6Y | XGLC | 250 | 150 | 4 | YRCX | R6YXGLC250150YRCX | R6YACXGLF | N.A. |
350 | 150 | 4 | R6YXGLC350150YRCX | R6YACXGLF | N.A. | |||
400 | 150 | 4 | R6YXGLC400150YRCX | R6YACXGLF | N.A. | |||
500 | 150 | 4 | R6YXGLC500150YRCX | R6YACXGLF | N.A. | |||
600 | 150 | 4 | R6YXGLC600150YRCX | R6YACXGLF | N.A. |
XG series - Dust-proof & drip-proof type
Robot | Robot controller | Robot + controller item code | Accessories | |||||
---|---|---|---|---|---|---|---|---|
Series | Reach (mm) | Z-axis stroke (mm) | Payload (kg) | Tool flange | Open shaft | |||
R6Y | XGLP | 250 | 150 | 4 | YRCX | R6YXGLP250150YRCX | R6YACXGLF | N.A. |
350 | 150 | 4 | R6YXGLP350150YRCX | R6YACXGLF | N.A. | |||
400 | 150 | 4 | R6YXGLP400150YRCX | R6YACXGLF | N.A. | |||
500 | 150 | 4 | R6YXGLP500150YRCX | R6YACXGLF | N.A. | |||
XGP | 500 | 200 | 8 | R6YXGP500200YRCX | N.A. | N.A. | ||
300 | R6YXGP500300YRCX | |||||||
XGLP | 600 | 150 | 4 | R6YXGLP600150YRCX | R6YACXGLF | N.A. | ||
XGP | 600 | 200 | 8 | R6YXGP600200YRCX | N.A. | N.A. | ||
300 | R6YXGP600300YRCX | |||||||
XGHP | 600 | 200 | 18 | R6YXGHP600200YRCX | N.A. | N.A. | ||
400 | R6YXGHP600400YRCX | |||||||
XGP | 700 | 200 | 18 | R6YXGP700200YRCX | N.A. | N.A. | ||
400 | R6YXGP700400YRCX | |||||||
800 | 200 | 18 | R6YXGP800200YRCX | N.A. | N.A. | |||
400 | R6YXGP800400YRCX | |||||||
900 | 200 | 18 | R6YXGP900200YRCX | N.A. | N.A. | |||
400 | R6YXGP900400YRCX | |||||||
1000 | 200 | 18 | R6YXGP1000200YRCX | N.A. | N.A. | |||
400 | R6YXGP1000400YRCX |
X series - High payload type
Robot | Robot controller | Robot + controller item code | Accessories | |||||
---|---|---|---|---|---|---|---|---|
Series | Reach (mm) | Z-axis stroke (mm) | Payload (kg) | Tool flange | Open shaft | |||
R6Y | XX | 1200 | 400 | 50 | YRCX | R6YXX1200400YRCX | N.A. | N.A. |
XC series - Clean type
Robot | Robot controller | Robot + controller item code | Accessories | |||||
---|---|---|---|---|---|---|---|---|
Series | Reach (mm) | Z-axis stroke (mm) | Payload (kg) | Tool flange | Open shaft | |||
R6Y | XC | 180 | 100 | 1 | YRCX | R6YXC180100YRCX | N.A. | N.A. |
220 | 100 | 1 | R6YXC220100YRCX | N.A. | N.A. | |||
500 | 200 | 10 | R6YXC500200YRCX | N.A. | N.A. | |||
300 | R6YXC500300YRCX | |||||||
600 | 200 | 10 | R6YXC600200YRCX | N.A. | N.A. | |||
300 | R6YXC600300YRCX | |||||||
700 | 200 | 20 | R6YXC700200YRCX | N.A. | N.A. | |||
400 | R6YXC700400YRCX | |||||||
800 | 200 | 20 | R6YXC800200YRCX | N.A. | N.A. | |||
400 | R6YXC800400YRCX | |||||||
1000 | 200 | 20 | R6YXC1000200YRCX | N.A. | N.A. | |||
400 | R6YXC1000400YRCX |
SCARA robot cables
SCARA robot series | Applicable robots | Robot cable | ||
---|---|---|---|---|
Length (m) | Item code | Detachable | ||
XG series - Standard type | R6YXG120/150/180 | 2.0 | R6YACCX002T1 | N.A. |
3.5 | R6YACCX003T1 | N.A. | ||
5.0 | R6YACCX005T1 | N.A. | ||
10.0 | R6YACCX010T1 | N.A. | ||
XG series - Standard type | R6YXG220 | 3.5 | R6YACCX003T2 | |
5.0 | R6YACCX005T2 | |||
10.0 | R6YACCX010T2 | |||
XG series - Standard type X series - High payload type |
R6YXGL250/350/400/500/600 R6YXG500/600/700/800/900/1000 R6YXGH600 R6YXX1200 |
3.5 | R6YACCX003XGX | |
5.0 | R6YACCX005XGX | |||
10.0 | R6YACCX010XGX | |||
XG series - Standard type XG series - Wall mount type XG series - Wall-mount inverse type |
R6YXGL700 R6YXGSW300/400/500/600/700/800/900/1000 R6YXGSU300/400/500/600/700/800/900/1000 |
3.5 | R6YACCX003XGS | N.A. |
5.0 | R6YACCX005XGS | N.A. | ||
10.0 | R6YACCX010XGS | N.A. | ||
XG series - Clean type XG series - Dust-proof dip-proof type |
R6YXGLC250/350/400/500/600 R6YXGLP250/350/400/500/600 R6YXGP500/600/700/800/900/1000 R6YXGHP600 |
3.5 | R6YACCX003XGCXGP | |
5.0 | R6YACCX005XGCXGP | |||
10.0 | R6YACCX010XGCXGP | |||
XC series - Clean type | R6YXC180/220/500/600/700/800/1000 | 3.5 | R6YACCX003XSXC | N.A. |
5.0 | R6YACCX005XSXC | N.A. | ||
10.0 | R6YACCX010XSXC | N.A. |
YRCX Robot Controller options
Type | Specifications | Order code | |
---|---|---|---|
Optional input/output | 8 dedicated input, 9 dedicated output 16 general purpose input, 16 general purpose output |
NPN | R6YACSD241X
2
Only one option board can be selected.
This board should be inserted on slot 1. |
PNP | R6YACSD242X
2
Only one option board can be selected.
This board should be inserted on slot 1. |
||
24 general purpose input, 16 general purpose output | NPN | R6YACMD241X | |
PNP | R6YACMD242X | ||
Communications
2
Be careful
not to mix field networks (EtherNet/IP, DeviceNet, PROFIBUS, PROFINET). |
EtherNet/IP | R6YACEIP01X | |
DeviceNet slave | R6YACDRT01X | ||
PROFIBUS slave | R6YACPRT01X | ||
PROFINET slave | R6YACPNT01X | ||
YC-Link/E master | R6YACYCM01X
2
Select only one master or slave board for
YC-Link/E. |
||
YC-Link/E slave | R6YACYCS01X
2
Select only one master or slave board for
YC-Link/E. |
||
Conveyor tracking | Tracking board | R6YACTR01X
2
Only
one tracking board can be selected. |
|
Encoder cable for tracking | 10 m | R6YACCR005 | |
Programming box | PBEX | 5 m | R6YACPB005EX |
12 m | R6YACPB012EX | ||
Communications cable | Communications cable 9-9 pin | 5 m | R6YACCC005 |
USB communications cable | 5 m | R6YACUSB005 | |
Drive boards | X axis | Max. current: 5 A | R6YACDBX05X |
Max. current: 10 A | R6YACDBX10X | ||
Max. current: 20 A | R6YACDBX20X | ||
Y axis | Max. current: 5 A | R6YACDBY05X | |
Max. current: 10 A | R6YACDBY10X | ||
Max. current: 20 A | R6YACDBY20X |
Software
Specifications | Model | |
---|---|---|
SCARA-YRCX Studio | Software | Please download it from following URL: https://industrial.omron.eu/en/products/x-series#downloads |
License dongle | R6YACSSC1X
2
One license per computer. |
Hoe kunnen we u helpen?
Als u een vraag hebt of een offerte wilt aanvragen, kunt u contact met ons opnemen of een verzoek indienen.
Neem contact met mij op X-serie
Dank u wel voor het insturen van uw verzoek. Wij informeren u zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadOfferte voor X-serie
Met dit formulier kunt u een prijsaanvraag doen voor de producten van uw keuze. Vul alstublieft alle velden in die gemarkeerd zijn met *. Uw persoonlijke gegevens behandelen wij uiteraard volstrekt vertrouwelijk.
Dank u wel voor uw aanvraag. Wij zenden u de gewenste informatie zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadSCARA-robotserie
Standard - XE
- Max. draagkrachtbereik: 4 tot 10 kg
- Reikwijdte: 400 tot 710 mm
Standard - XG
- Max. draagkrachtbereik: 1 tot 20 kg
- Reikwijdte: 120 tot 1000 mm
- IP40
Wall/Inverse mount - XGS
- Max. draagkrachtbereik: 5 tot 20 kg
- Reikwijdte: 300 tot 1000 mm
- IP40
Dust-proof & Drip-proof - XGP
- Max. draagkrachtbereik: 4 tot 18 kg
- Reikwijdte: 250 tot 1000 mm
- IP65
Clean type - XGC/XC
- Max. draagkrachtbereik: 4 kg (XGC-serie) / 1 tot 20 kg (XC-serie)
- Reikwijdte: 250 tot 600 mm (XGC-serie) / 180 tot 1000 mm (XC-serie)
- Cleanroom C10
High payload - X
- Max. draagkracht: 50 kg
- Bereik: 1200 mm
- IP40
Downloads
Hier aanmelden of registreren om deze content op deze pagina