Lineaire as (Cartesian) - Accurax
- R88L-EA-AF-_ Accurax Linear Motor Axis Datasheet
Thank you for downloading the R88L-EA-AF-_ Accurax Linear Motor Axis Datasheet
Download againDid you know that 4 out of 5 distributors buy this product in a bundle?
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable.

Geavanceerde lineaire motoras
Zeer efficiënte lineaire motoren met ijzeren kern en magneetbanen in een breed assortiment van ruim 100 standaard lineaire motorassen.
- Kleine bewegende massa voor een hoge dynamiek
- Geoptimaliseerde verhouding van slag en productlengte
- Maximumsnelheid tot 5 m/sec. met een reproduceerbaarheid van 1 µm
- Compact en efficiënt ontwerp
- Zeer veelzijdig en gebruiksklaar
- Classificatie: 230/400 VAC, 48 tot 760 N (piekkracht 2.000 N)
Ordering information
Note: The symbols ① ② ③ ... show the recommended sequence to select the servomotor, cables and serial converter for a linear motors system.
Linear motor axis
230 VAC single phase/400 VAC three phase
Order code1 |
|||||
---|---|---|---|---|---|
Servo drive
② Refer to Accurax G5 servo drive chapter for detailed drive specifications and selection of drive accessories.
Serial converter unit
Note: If no temperature sensor is needed, then it does not matter which converter you use.
Serial converter cable to servo drive
|
||||
Power cable
|
||||
Linear encoder cable to serial converter
|
||||
Hall and temperature sensors cable to serial converter
|
Extension cable from hall and temperature sensors to serial converter. |
|||
Connectors
Dimensions
R88L-EA-AF-0303-_ (230/400 VAC)
R88L-EA-AF-0306-_ (230/400 VAC)
R88L-EA-AF-0606-_ (230/400 VAC)
R88L-EA-AF-0609-_ (230/400 VAC)

R88L-EA-AF-06012-_ (230/400 VAC)
Ordering information

The symbols
Linear motor axis
230 VAC single phase/400 VAC three phase
Symbol | Specifications |
|
Order code
2
For effective
stroke distances available see dimensions section |
||
---|---|---|---|---|---|
Accurax G5 EtherCAT | |||||
Rated force | Peak force | 230 V | 400 V | ||
48 N | 120 N | R88D-KN02H-ECT-L | R88D-KN06F-ECT-L | R88L-EA-AF-0303- |
|
96 N | 240 N | R88D-KN04H-ECT-L | R88D-KN10F-ECT-L | R88L-EA-AF-0306- |
|
160 N | 450 N | R88D-KN08H-ECT-L | R88D-KN15F-ECT-L | R88L-EA-AF-0606- |
|
240 N | 675 N | R88D-KN10H-ECT-L | R88D-KN20F-ECT-L | R88L-EA-AF-0609- |
|
320 N | 900 N | R88D-KN15H-ECT-L | R88D-KN30F-ECT-L | R88L-EA-AF-0612- |
|
608 N | 1800 N | R88D-KN15H-ECT-L | R88D-KN30F-ECT-L | R88L-EA-AF-1112- |
|
760 N | 2250 N | R88D-KN15H-ECT-L | R88D-KN30F-ECT-L | R88L-EA-AF-1115- |
Servo drive
② Refer to Accurax G5 servo drive chapter for detailed drive specifications and selection of drive accessories.
Encoder cable
Symbol | Appearance | Specifications | Order code | |
---|---|---|---|---|
![]() |
Encoder cable for linear motor axis (Connectors R88A-CNK41L and DB-15) |
1.5 m | R88A-CRKN001-5CR-E | |
3 m | R88A-CRKN003CR-E | |||
5 m | R88A-CRKN005CR-E | |||
10 m | R88A-CRKN010CR-E | |||
15 m | R88A-CRKN015CR-E | |||
20 m | R88A-CRKN020CR-E |
Power cable
Symbol | Appearance | Specifications | Order code | |
---|---|---|---|---|
![]() |
For linear motor axis R88L-EA-AF-0303-_ R88L-EA-AF-0306-_ |
1.5 m | R88A-CAWK001-5S-DE | |
3 m | R88A-CAWK003S-DE | |||
5 m | R88A-CAWK005S-DE | |||
10 m | R88A-CAWK010S-DE | |||
15 m | R88A-CAWK015S-DE | |||
20 m | R88A-CAWK020S-DE | |||
For linear motor axis R88L-EA-AF-0606-_ R88L-EA-AF-0609-_ R88L-EA-AF-0612-_ R88L-EA-AF-1112-_ R88L-EA-AF-1115-_ |
1.5 m | R88A-CAWL001-5S-DE | ||
3 m | R88A-CAWL003S-DE | |||
5 m | R88A-CAWL005S-DE | |||
10 m | R88A-CAWL010S-DE | |||
15 m | R88A-CAWL015S-DE | |||
20 m | R88A-CAWL020S-DE |
Accessories for linear motor models with optional encoders (non-standard encoder)
Serial converter unit
Specifications | Order code |
---|---|
Serial converter unit from 1 Vpp to G5 serial data transmission (with KTY sensor detection of iron-core motor coil) | R88A-SC01K-E |
Serial converter unit from 1 Vpp to G5 serial data transmission (with NTC sensor detection of ironless motor coil) | R88A-SC02K-E |
If no temperature sensor is needed, then it does not matter which converter you use.
Linear encoder cable to serial converter
Appearance | Specifications | Order code | |
---|---|---|---|
![]() |
Extension cable from linear encoder to -serial converter. (Connector DB-15) (This extension cable is optional) |
1.5 m | R88A-CFKA001-5CR-E |
3 m | R88A-CFKA003CR-E | ||
5 m | R88A-CFKA005CR-E | ||
10 m | R88A-CFKA010CR-E | ||
15 m | R88A-CFKA015CR-E |
Hall and temperature sensors cable to serial converter
Appearance | Specifications | Order code | |
---|---|---|---|
![]() |
Extension cable from hall and temperature sensors to serial converter. (Connector DB-9) (This extension cable is optional) |
1.5 m | R88A-CFKB001-5CR-E |
3 m | R88A-CFKB003CR-E | ||
5 m | R88A-CFKB005CR-E | ||
10 m | R88A-CFKB010CR-E | ||
15 m | R88A-CFKB015CR-E |
Connectors
Specification | Order code |
---|---|
Accurax G5 servo drive encoder connector (for CN4) | R88A-CNK41L |
Hypertac power cable connector IP67 | LPRA-06B-FRBN170 |
Dimensions
R88L-EA-AF-0303-_ (230/400 VAC)
Linear axis model | Effective stroke (mm) | L (mm) | n | N° of mounting holes | Weight of moving table including motor coil (kg) |
Weight of the complete axis (kg) |
---|---|---|---|---|---|---|
R88L-EA-AF-0303-0110-0005 | 110 | 312 | 2 | 6 | 3.1 | 9.5 |
R88L-EA-AF-0303-0206-0005 | 206 | 408 | 3 | 8 | 3.1 | 10.9 |
R88L-EA-AF-0303-0302-0005 | 302 | 504 | 4 | 10 | 3.1 | 12.4 |
R88L-EA-AF-0303-0398-0005 | 398 | 600 | 5 | 12 | 3.1 | 13.8 |
R88L-EA-AF-0303-0494-0005 | 494 | 696 | 6 | 14 | 3.1 | 15.2 |
R88L-EA-AF-0303-0590-0005 | 590 | 792 | 7 | 16 | 3.1 | 16.7 |
R88L-EA-AF-0303-0686-0005 | 686 | 888 | 8 | 18 | 3.1 | 18.1 |
R88L-EA-AF-0303-0782-0005 | 782 | 984 | 9 | 20 | 3.1 | 19.6 |
R88L-EA-AF-0303-0878-0005 | 878 | 1080 | 10 | 22 | 3.1 | 21.0 |
R88L-EA-AF-0303-0974-0005 | 974 | 1176 | 11 | 24 | 3.1 | 22.5 |
R88L-EA-AF-0303-1070-0005 | 1070 | 1272 | 12 | 26 | 3.1 | 23.9 |
R88L-EA-AF-0303-1166-0005 | 1166 | 1368 | 13 | 28 | 3.1 | 25.4 |
R88L-EA-AF-0303-1262-0005 | 1262 | 1464 | 14 | 30 | 3.1 | 26.8 |
R88L-EA-AF-0303-1358-0005 | 1358 | 1560 | 15 | 32 | 3.1 | 28.2 |
R88L-EA-AF-0303-1454-0005 | 1454 | 1656 | 16 | 34 | 3.1 | 29.7 |
R88L-EA-AF-0303-1550-0005 | 1550 | 1752 | 17 | 36 | 3.1 | 31.1 |
R88L-EA-AF-0303-1646-0005 | 1646 | 1848 | 18 | 38 | 3.1 | 32.6 |
R88L-EA-AF-0303-1742-0005 | 1742 | 1944 | 19 | 40 | 3.1 | 34.0 |
R88L-EA-AF-0303-1838-0005 | 1838 | 2040 | 20 | 42 | 3.1 | 35.5 |
R88L-EA-AF-0303-1934-0005 | 1934 | 2136 | 21 | 44 | 3.1 | 36.9 |
R88L-EA-AF-0303-2030-0005 | 2030 | 2232 | 22 | 46 | 3.1 | 38.3 |
R88L-EA-AF-0303-2126-0005 | 2126 | 2328 | 23 | 48 | 3.1 | 39.8 |
R88L-EA-AF-0306-_ (230/400 VAC)
Linear axis model | Effective stroke (mm) | L (mm) | n | N° of mounting holes | Weight of moving table including motor coil (kg) |
Weight of the complete axis (kg) |
---|---|---|---|---|---|---|
R88L-EA-AF-0306-0158-0005 | 158 | 408 | 3 | 8 | 3.9 | 11.6 |
R88L-EA-AF-0306-0254-0005 | 254 | 504 | 4 | 10 | 3.9 | 13.1 |
R88L-EA-AF-0306-0350-0005 | 350 | 600 | 5 | 12 | 3.9 | 14.5 |
R88L-EA-AF-0306-0446-0005 | 446 | 696 | 6 | 14 | 3.9 | 15.9 |
R88L-EA-AF-0306-0542-0005 | 542 | 792 | 7 | 16 | 3.9 | 17.4 |
R88L-EA-AF-0306-0638-0005 | 638 | 888 | 8 | 18 | 3.9 | 18.8 |
R88L-EA-AF-0306-0734-0005 | 734 | 984 | 9 | 20 | 3.9 | 20.3 |
R88L-EA-AF-0306-0830-0005 | 830 | 1080 | 10 | 22 | 3.9 | 21.7 |
R88L-EA-AF-0306-0926-0005 | 926 | 1176 | 11 | 24 | 3.9 | 23.2 |
R88L-EA-AF-0306-1022-0005 | 1022 | 1272 | 12 | 26 | 3.9 | 24.6 |
R88L-EA-AF-0306-1118-0005 | 1118 | 1368 | 13 | 28 | 3.9 | 26.1 |
R88L-EA-AF-0306-1214-0005 | 1214 | 1464 | 14 | 30 | 3.9 | 27.5 |
R88L-EA-AF-0306-1310-0005 | 1310 | 1560 | 15 | 32 | 3.9 | 28.9 |
R88L-EA-AF-0306-1406-0005 | 1406 | 1656 | 16 | 34 | 3.9 | 30.4 |
R88L-EA-AF-0306-1502-0005 | 1502 | 1752 | 17 | 36 | 3.9 | 31.8 |
R88L-EA-AF-0306-1598-0005 | 1598 | 1848 | 18 | 38 | 3.9 | 33.3 |
R88L-EA-AF-0306-1694-0005 | 1694 | 1944 | 19 | 40 | 3.9 | 34.7 |
R88L-EA-AF-0306-1790-0005 | 1790 | 2040 | 20 | 42 | 3.9 | 36.2 |
R88L-EA-AF-0306-1886-0005 | 1886 | 2136 | 21 | 44 | 3.9 | 37.6 |
R88L-EA-AF-0306-1982-0005 | 1982 | 2232 | 22 | 46 | 3.9 | 39.0 |
R88L-EA-AF-0306-2078-0005 | 2078 | 2328 | 23 | 48 | 3.9 | 40.5 |
R88L-EA-AF-0606-_ (230/400 VAC)
Linear axis model | Effective stroke (mm) | L (mm) | n | N° of mounting holes | Weight of moving table including motor coil (kg) |
Weight of the complete axis (kg) |
---|---|---|---|---|---|---|
R88L-EA-AF-0606-0110-0005 | 110 | 360 | 3 | 8 | 5.4 | 14.1 |
R88L-EA-AF-0606-0206-0005 | 206 | 456 | 4 | 10 | 5.4 | 15.9 |
R88L-EA-AF-0606-0302-0005 | 302 | 552 | 5 | 12 | 5.4 | 17.6 |
R88L-EA-AF-0606-0398-0005 | 398 | 648 | 6 | 14 | 5.4 | 19.3 |
R88L-EA-AF-0606-0494-0005 | 494 | 744 | 7 | 16 | 5.4 | 21.0 |
R88L-EA-AF-0606-0590-0005 | 590 | 840 | 8 | 18 | 5.4 | 22.8 |
R88L-EA-AF-0606-0686-0005 | 686 | 936 | 9 | 20 | 5.4 | 24.5 |
R88L-EA-AF-0606-0782-0005 | 782 | 1032 | 10 | 22 | 5.4 | 26.2 |
R88L-EA-AF-0606-0878-0005 | 878 | 1128 | 11 | 24 | 5.4 | 28.0 |
R88L-EA-AF-0606-0974-0005 | 974 | 1224 | 12 | 26 | 5.4 | 29.7 |
R88L-EA-AF-0606-1070-0005 | 1070 | 1320 | 13 | 28 | 5.4 | 31.4 |
R88L-EA-AF-0606-1166-0005 | 1166 | 1416 | 14 | 30 | 5.4 | 33.2 |
R88L-EA-AF-0606-1262-0005 | 1262 | 1512 | 15 | 32 | 5.4 | 34.9 |
R88L-EA-AF-0606-1358-0005 | 1358 | 1608 | 16 | 34 | 5.4 | 36.6 |
R88L-EA-AF-0606-1454-0005 | 1454 | 1704 | 17 | 36 | 5.4 | 38.4 |
R88L-EA-AF-0606-1550-0005 | 1550 | 1800 | 18 | 38 | 5.4 | 40.1 |
R88L-EA-AF-0606-1646-0005 | 1646 | 1896 | 19 | 40 | 5.4 | 41.8 |
R88L-EA-AF-0606-1742-0005 | 1742 | 1992 | 20 | 42 | 5.4 | 43.6 |
R88L-EA-AF-0606-1838-0005 | 1838 | 2088 | 21 | 44 | 5.4 | 45.3 |
R88L-EA-AF-0606-1934-0005 | 1934 | 2184 | 22 | 46 | 5.4 | 47.0 |
R88L-EA-AF-0606-2030-0005 | 2030 | 2280 | 23 | 48 | 5.4 | 48.8 |
R88L-EA-AF-0606-2126-0005 | 2126 | 2376 | 24 | 50 | 5.4 | 50.5 |
R88L-EA-AF-0609-_ (230/400 VAC)
Linear axis model | Effective stroke (mm) | L (mm) | n | N° of mounting holes | Weight of moving table including motor coil (kg) |
Weight of the complete axis (kg) |
---|---|---|---|---|---|---|
R88L-EA-AF-0609-0158-0005 | 158 | 456 | 4 | 10 | 6.7 | 17.2 |
R88L-EA-AF-0609-0254-0005 | 254 | 552 | 5 | 12 | 6.7 | 18.9 |
R88L-EA-AF-0609-0350-0005 | 350 | 648 | 6 | 14 | 6.7 | 20.6 |
R88L-EA-AF-0609-0446-0005 | 446 | 744 | 7 | 16 | 6.7 | 22.3 |
R88L-EA-AF-0609-0542-0005 | 542 | 840 | 8 | 18 | 6.7 | 24.1 |
R88L-EA-AF-0609-0638-0005 | 638 | 936 | 9 | 20 | 6.7 | 25.8 |
R88L-EA-AF-0609-0734-0005 | 734 | 1032 | 10 | 22 | 6.7 | 27.5 |
R88L-EA-AF-0609-0830-0005 | 830 | 1128 | 11 | 24 | 6.7 | 29.3 |
R88L-EA-AF-0609-0926-0005 | 926 | 1224 | 12 | 26 | 6.7 | 31.0 |
R88L-EA-AF-0609-1022-0005 | 1022 | 1320 | 13 | 28 | 6.7 | 32.7 |
R88L-EA-AF-0609-1118-0005 | 1118 | 1416 | 14 | 30 | 6.7 | 34.5 |
R88L-EA-AF-0609-1214-0005 | 1214 | 1512 | 15 | 32 | 6.7 | 36.2 |
R88L-EA-AF-0609-1310-0005 | 1310 | 1608 | 16 | 34 | 6.7 | 37.9 |
R88L-EA-AF-0609-1406-0005 | 1406 | 1704 | 17 | 36 | 6.7 | 39.7 |
R88L-EA-AF-0609-1502-0005 | 1502 | 1800 | 18 | 38 | 6.7 | 41.4 |
R88L-EA-AF-0609-1598-0005 | 1598 | 1896 | 19 | 40 | 6.7 | 43.1 |
R88L-EA-AF-0609-1694-0005 | 1694 | 1992 | 20 | 42 | 6.7 | 44.9 |
R88L-EA-AF-0609-1790-0005 | 1790 | 2088 | 21 | 44 | 6.7 | 46.6 |
R88L-EA-AF-0609-1886-0005 | 1886 | 2184 | 22 | 46 | 6.7 | 48.3 |
R88L-EA-AF-0609-1982-0005 | 1982 | 2280 | 23 | 48 | 6.7 | 50.1 |
R88L-EA-AF-0609-2078-0005 | 2078 | 2376 | 24 | 50 | 6.7 | 51.8 |
R88L-EA-AF-06012-_ (230/400 VAC)
Linear axis model | Effective stroke (mm) | L (mm) | n | N° of mounting holes | Weight of moving table including motor coil (kg) |
Weight of the complete axis (kg) |
---|---|---|---|---|---|---|
R88L-EA-AF-0612-0110-0005 | 110 | 456 | 4 | 10 | 7.9 | 18.3 |
R88L-EA-AF-0612-0206-0005 | 206 | 552 | 5 | 12 | 7.9 | 20.0 |
R88L-EA-AF-0612-0302-0005 | 302 | 648 | 6 | 14 | 7.9 | 21.7 |
R88L-EA-AF-0612-0398-0005 | 398 | 744 | 7 | 16 | 7.9 | 23.4 |
R88L-EA-AF-0612-0494-0005 | 494 | 840 | 8 | 18 | 7.9 | 25.2 |
R88L-EA-AF-0612-0590-0005 | 590 | 936 | 9 | 20 | 7.9 | 26.9 |
R88L-EA-AF-0612-0686-0005 | 686 | 1032 | 10 | 22 | 7.9 | 28.6 |
R88L-EA-AF-0612-0782-0005 | 782 | 1128 | 11 | 24 | 7.9 | 30.4 |
R88L-EA-AF-0612-0878-0005 | 878 | 1224 | 12 | 26 | 7.9 | 32.1 |
R88L-EA-AF-0612-0974-0005 | 974 | 1320 | 13 | 28 | 7.9 | 33.8 |
R88L-EA-AF-0612-1070-0005 | 1070 | 1416 | 14 | 30 | 7.9 | 35.6 |
R88L-EA-AF-0612-1166-0005 | 1166 | 1512 | 15 | 32 | 7.9 | 37.3 |
R88L-EA-AF-0612-1262-0005 | 1262 | 1608 | 16 | 34 | 7.9 | 39.0 |
R88L-EA-AF-0612-1358-0005 | 1358 | 1704 | 17 | 36 | 7.9 | 40.8 |
R88L-EA-AF-0612-1454-0005 | 1454 | 1800 | 18 | 38 | 7.9 | 42.5 |
R88L-EA-AF-0612-1550-0005 | 1550 | 1896 | 19 | 40 | 7.9 | 44.2 |
R88L-EA-AF-0612-1646-0005 | 1646 | 1992 | 20 | 42 | 7.9 | 46.0 |
R88L-EA-AF-0612-1742-0005 | 1742 | 2088 | 21 | 44 | 7.9 | 47.7 |
R88L-EA-AF-0612-1838-0005 | 1838 | 2184 | 22 | 46 | 7.9 | 49.4 |
R88L-EA-AF-0612-1934-0005 | 1934 | 2280 | 23 | 48 | 7.9 | 50.2 |
R88L-EA-AF-0612-2030-0005 | 2030 | 2376 | 24 | 50 | 7.9 | 52.9 |
R88L-EA-AF-1112-_ (230/400 VAC)
Linear axis model | Effective stroke (mm) | L (mm) | n | N° of mounting holes | Weight of moving table including motor coil (kg) |
Weight of the complete axis (kg) |
---|---|---|---|---|---|---|
R88L-EA-AF-1112-0110-0005 | 110 | 456 | 4 | 10 | 13.7 | 31.9 |
R88L-EA-AF-1112-0206-0005 | 206 | 552 | 5 | 12 | 13.7 | 35.2 |
R88L-EA-AF-1112-0302-0005 | 302 | 648 | 6 | 14 | 13.7 | 38.5 |
R88L-EA-AF-1112-0398-0005 | 398 | 744 | 7 | 16 | 13.7 | 41.7 |
R88L-EA-AF-1112-0494-0005 | 494 | 840 | 8 | 18 | 13.7 | 45.0 |
R88L-EA-AF-1112-0590-0005 | 590 | 936 | 9 | 20 | 13.7 | 48.3 |
R88L-EA-AF-1112-0686-0005 | 686 | 1032 | 10 | 22 | 13.7 | 51.5 |
R88L-EA-AF-1112-0782-0005 | 782 | 1128 | 11 | 24 | 13.7 | 54.8 |
R88L-EA-AF-1112-0878-0005 | 878 | 1224 | 12 | 26 | 13.7 | 58.1 |
R88L-EA-AF-1112-0974-0005 | 974 | 1320 | 13 | 28 | 13.7 | 61.3 |
R88L-EA-AF-1112-1070-0005 | 1070 | 1416 | 14 | 30 | 13.7 | 64.6 |
R88L-EA-AF-1112-1166-0005 | 1166 | 1512 | 15 | 32 | 13.7 | 67.9 |
R88L-EA-AF-1112-1262-0005 | 1262 | 1608 | 16 | 34 | 13.7 | 71.1 |
R88L-EA-AF-1112-1358-0005 | 1358 | 1704 | 17 | 36 | 13.7 | 74.4 |
R88L-EA-AF-1112-1454-0005 | 1454 | 1800 | 18 | 38 | 13.7 | 77.7 |
R88L-EA-AF-1112-1550-0005 | 1550 | 1896 | 19 | 40 | 13.7 | 80.9 |
R88L-EA-AF-1112-1646-0005 | 1646 | 1992 | 20 | 42 | 13.7 | 84.2 |
R88L-EA-AF-1112-1742-0005 | 1742 | 2088 | 21 | 44 | 13.7 | 87.5 |
R88L-EA-AF-1112-1838-0005 | 1838 | 2184 | 22 | 46 | 13.7 | 90.8 |
R88L-EA-AF-1112-1934-0005 | 1934 | 2280 | 23 | 48 | 13.7 | 94.0 |
R88L-EA-AF-1112-2030-0005 | 2030 | 2376 | 24 | 50 | 13.7 | 97.3 |
R88L-EA-AF-1112-2126-0005 | 2126 | 2472 | 25 | 52 | 13.7 | 100.6 |
R88L-EA-AF-1115-_ (230/400 VAC)
Linear axis model | Effective stroke (mm) | L (mm) | n | N° of mounting holes | Weight of moving table including motor coil (kg) |
Weight of the complete axis (kg) |
---|---|---|---|---|---|---|
R88L-EA-AF-1115-0158-0005 | 158 | 552 | 5 | 12 | 15.9 | 37.4 |
R88L-EA-AF-1115-0254-0005 | 254 | 648 | 6 | 14 | 15.9 | 40.6 |
R88L-EA-AF-1115-0350-0005 | 350 | 744 | 7 | 16 | 15.9 | 43.9 |
R88L-EA-AF-1115-0446-0005 | 446 | 840 | 8 | 18 | 15.9 | 47.2 |
R88L-EA-AF-1115-0542-0005 | 542 | 936 | 9 | 20 | 15.9 | 50.4 |
R88L-EA-AF-1115-0638-0005 | 638 | 1032 | 10 | 22 | 15.9 | 53.7 |
R88L-EA-AF-1115-0734-0005 | 734 | 1128 | 11 | 24 | 15.9 | 57.0 |
R88L-EA-AF-1115-0830-0005 | 830 | 1224 | 12 | 26 | 15.9 | 60.2 |
R88L-EA-AF-1115-0926-0005 | 926 | 1320 | 13 | 28 | 15.9 | 63.5 |
R88L-EA-AF-1115-1022-0005 | 1022 | 1416 | 14 | 30 | 15.9 | 66.8 |
R88L-EA-AF-1115-1118-0005 | 1118 | 1512 | 15 | 32 | 15.9 | 70.0 |
R88L-EA-AF-1115-1214-0005 | 1214 | 1608 | 16 | 34 | 15.9 | 73.3 |
R88L-EA-AF-1115-1310-0005 | 1310 | 1704 | 17 | 36 | 15.9 | 76.6 |
R88L-EA-AF-1115-1406-0005 | 1406 | 1800 | 18 | 38 | 15.9 | 79.8 |
R88L-EA-AF-1115-1502-0005 | 1502 | 1896 | 19 | 40 | 15.9 | 83.1 |
R88L-EA-AF-1115-1598-0005 | 1598 | 1992 | 20 | 42 | 15.9 | 86.4 |
R88L-EA-AF-1115-1694-0005 | 1694 | 2088 | 21 | 44 | 15.9 | 89.6 |
R88L-EA-AF-1115-1790-0005 | 1790 | 2184 | 22 | 46 | 15.9 | 92.9 |
R88L-EA-AF-1115-1886-0005 | 1886 | 2280 | 23 | 48 | 15.9 | 96.2 |
R88L-EA-AF-1115-1982-0005 | 1982 | 2376 | 24 | 50 | 15.9 | 99.4 |
R88L-EA-AF-1115-2078-0005 | 2078 | 2472 | 25 | 52 | 15.9 | 102.7 |
R88L-EA-AF-1115-2174-0005 | 2174 | 2568 | 26 | 54 | 15.9 | 106.0 |
Abonneer u op productupdates
Nieuwsbrieven over productinnovaties, oplossingen en ondersteuning, direct in uw inbox
Dank u wel voor uw aanmelding voor Omrons eNews. Binnenkort ontvangt u een e-mail van ons. Deze e-mail bevat een link die uw aanmelding voor toezending van onze eNews activeert. Deze methode hanteren wij om te voldoen aan wettelijke voorschriften alsmede om er zeker van te zijn dat niemand uw e-mailadres misbruikt.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadTrainingen
Volg een training bij onze beste technische specialisten. Van beginner tot gevorderd niveau.
Bekijk onze trainingen