
E3T
Fotocel in kunststof miniatuurbehuizing
Kleine fotocellen met platte of zijwaartse vormgeving voor toepassing in een veeleisende montageomgeving.
- Klein formaat met een nauwkeurige 'pin-point' LED, voor applicaties waar ruimte van cruciaal belang is
- 3,5 mm vlak model met betrouwbare achtergrondonderdrukking en minieme zwart/witfout
- Unieke optische uitlijntechnologie minimale afwijking van optische as
- Hoge ongevoeligheid voor EMC en omgevingslicht
Specificaties & bestelinfo
Product | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Width | Height | Depth | Type of light | Power supply voltage | Beschrijving |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuboid, M2 mounting | Diffuse reflective | 30 mm | 5 mm | Fixed | Cable | 2 m | NPN | Light-ON | 1 ms | PBT | Other | 12 mm | 24 mm | 3.5 mm | Polarity free red light | 12-24 V | Photoelectric sensor, diffuse, 30mm, DC, 3-wire, NPN, light-on, flat, 2m cable (requires E39-L119 bracket) | |
Cuboid, M2 mounting | Diffuse reflective | 30 mm | 5 mm | Fixed | Cable | 2 m | PNP | Light-ON | 1 ms | PBT | Other | 12 mm | 24 mm | 3.5 mm | Polarity free red light | 12-24 V | Photoelectric sensor, diffuse, 30mm, DC, 3-wire, PNP, light-on, flat, 2m cable (requires E39-L119 bracket) | |
Cuboid, M2 mounting | Diffuse reflective | 30 mm | 5 mm | Fixed | M8 pigtail connector 3 pin | 0.3 m | PNP | Light-ON | 1 ms | PBT | Other | 12 mm | 24 mm | 3.5 mm | Polarity free red light | 12-24 V | Photoelectric sensor, diffuse, 5-30 mm, DC, 3-wire, PNP, light-on, flat-form, M2 mounting, M8 3-pin cable end connector 0.3 m | |
Cuboid, M3 mounting | Diffuse reflective | 30 mm | 5 mm | Fixed | Cable | 2 m | PNP | Light-ON | 1 ms | PBT | Other | 12.6 mm | 26.5 mm | 4 mm | Polarity free red light | 12-24 V | Photoelectric sensor, flat, diffuse 5-30mm, Light-ON, PNP, 2m cable (requires M3 screw & bracket) | |
Cuboid, M2 mounting | Diffuse reflective | 30 mm | 5 mm | Fixed | Cable | 2 m | PNP | Dark-ON | 1 ms | PBT | Other | 12 mm | 24 mm | 3.5 mm | Polarity free red light | 12-24 V | Photoelectric sensor, diffuse, 30mm, DC, 3-wire, PNP, dark-on, flat, 2m cable (requires E39-L119 bracket) | |
Cuboid, M2 mounting | Diffuse reflective | 30 mm | 5 mm | Fixed | M8 pigtail connector 3 pin | 0.3 m | PNP | Dark-ON | 1 ms | PBT | Other | 12 mm | 24 mm | 3.5 mm | Polarity free red light | 12-24 V | Photoelectric sensor, diffuse, 5 to 30 mm, DC, 3-wire, PNP, dark-on, flat-form, M8 3 pin connector, M2 mounting | |
Cuboid, M2 mounting | Background suppression | 15 mm | 1 mm | Fixed | Cable | 2 m | NPN | Light-ON | 1 ms | PBT | Other | 12 mm | 24 mm | 3.5 mm | Polarity free red light | 12-24 V | Photoelectric sensor, background suppression, 1-15mm, DC, 3-wire, NPN, light-on, flat, 2m cable (requires bracket) | |
Cuboid, M2 mounting | Background suppression | 15 mm | 1 mm | Fixed | Cable | 2 m | PNP | Light-ON | 1 ms | PBT | Other | 12 mm | 24 mm | 3.5 mm | Polarity free red light | 12-24 V | Photoelectric sensor, background suppression, 1-15mm, DC, 3-wire, PNP, light-on, flat, 2m cable (requires bracket) | |
Cuboid, M2 mounting | Background suppression | 30 mm | 1 mm | Fixed | Cable | 2 m | NPN | Light-ON | 1 ms | PBT | Other | 12 mm | 24 mm | 3.5 mm | Polarity free red light | 12-24 V | Photoelectric sensor, background suppression, 1-30mm, DC, 3-wire, NPN, light-on, flat, 2m cable (requires bracket) | |
Cuboid, M2 mounting | Background suppression | 30 mm | 1 mm | Fixed | Cable | 2 m | PNP | Light-ON | 1 ms | PBT | Other | 12 mm | 24 mm | 3.5 mm | Polarity free red light | 12-24 V | Photoelectric sensor, background suppression, 1-30mm, DC, 3-wire, PNP, light-on, flat, 2m cable (requires bracket) | |
Cuboid, M2 mounting | Background suppression | 30 mm | 1 mm | Fixed | Cable | 2 m | PNP | Dark-ON | 1 ms | PBT | Other | 12 mm | 24 mm | 3.5 mm | Polarity free red light | 12-24 V | Photoelectric sensor, background suppression, 1-30mm, DC, 3-wire, PNP, dark-on, flat, 2m cable (requires bracket) | |
Cuboid, M2 mounting | Through-beam | 500 mm | Fixed | Cable | 2 m | NPN | Light-ON | 1 ms | PBT | Other | 12 mm | 19 mm | 3.5 mm | Polarity free red light | 12-24 V | Photoelectric sensor, through-beam, 500mm, DC, 3-wire, NPN, light-on, flat, 2m cable (requires 2x E39-L119 bracket) | ||
Cuboid, M2 mounting | Through-beam | 500 mm | Fixed | Cable | 2 m | NPN | Dark-ON | 1 ms | PBT | Other | 12 mm | 19 mm | 3.5 mm | Polarity free red light | 12-24 V | Photoelectric sensor, through-beam, 500mm, DC, 3-wire, NPN, dark-on, flat, 2m cable (requires 2 x E39-L119 bracket) | ||
Cuboid, M2 mounting | Through-beam | 500 mm | Fixed | Cable | 2 m | PNP | Light-ON | 1 ms | PBT | Other | 12 mm | 19 mm | 3.5 mm | Polarity free red light | 12-24 V | Photo-electric sensor, through-beam, miniature, flat-view, 500mm, L-on, PNP, 2m cable | ||
Cuboid, M2 mounting | Through-beam | 500 mm | Fixed | M8 pigtail connector 3 pin | 0.3 m | PNP | Light-ON | 1 ms | PBT | Other | 12 mm | 19 mm | 3.5 mm | Polarity free red light | 12-24 V | Photoelectric sensor, through-beam, 500 mm, DC, 3-wire, PNP, light-on, flat-form, M8 3 pin connector, M2 mounting | ||
Cuboid, M2 mounting | Through-beam | 500 mm | Fixed | Cable | 2 m | PNP | Dark-ON | 1 ms | PBT | Other | 12 mm | 19 mm | 3.5 mm | Polarity free red light | 12-24 V | Photoelectric sensor, through-beam, 500mm, DC, 3-wire, PNP, dark-on, flat, 2m cable (requires 2 x E39-L119 bracket) | ||
Cuboid, M2 mounting | Through-beam | 500 mm | Fixed | M8 pigtail connector 3 pin | 0.3 m | PNP | Dark-ON | 1 ms | PBT | Other | 12 mm | 19 mm | 3.5 mm | Polarity free red light | 12-24 V | Photoelectric sensor, through-beam, 500 mm, DC, 3-wire, PNP, dark-on, flat-form, M8 3 pin connector, M2 mounting | ||
Cuboid, M2 mounting | Through-beam | 300 mm | Fixed | Cable | 2 m | PNP | Light-ON | 1 ms | PBT | Other | 12 mm | 19 mm | 3.5 mm | Polarity free red light | 12-24 V | Photoelectric sensor, through-beam, miniature, flat-shape, 300mm, PNP, light-on, 2m cable, M2 mounting | ||
Cuboid, M2 mounting | Through-beam | 300 mm | Fixed | Cable | 2 m | PNP | Dark-ON | 1 ms | PBT | Other | 12 mm | 19 mm | 3.5 mm | Polarity free red light | 12-24 V | Photoelectric sensor, through-beam, miniature, 300mm, DC, 3-wire, PNP, dark-on, flat-view, 2m cable | ||
Cuboid, M2 mounting | Limited reflective | 15 mm | 5 mm | Fixed | Cable | 2 m | NPN | Light-ON | 1 ms | PBT | Other | 7 mm | 24.5 mm | 11 mm | Polarity free red light | 12-24 V | Photoelectric sensor, diffuse, 15mm, DC, 3-wire, NPN, light-on, side view, 2m cable (requires bracket) |
Hoe kunnen we u helpen?
Als u een vraag hebt of een offerte wilt aanvragen, kunt u contact met ons opnemen of een verzoek indienen.
Neem contact met mij op E3T

Dank u wel voor het insturen van uw verzoek. Wij informeren u zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadOfferte voor E3T
Met dit formulier kunt u een prijsaanvraag doen voor de producten van uw keuze. Vul alstublieft alle velden in die gemarkeerd zijn met *. Uw persoonlijke gegevens behandelen wij uiteraard volstrekt vertrouwelijk.

Dank u wel voor uw aanvraag. Wij zenden u de gewenste informatie zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadKenmerken
Accuracy

Minimale zwart/witfout
Precision

Dankzij de coaxiale optiek en de kleine focuslens van de retro-reflectieve modellen kunnen er kleine objecten (diameter 2 mm) of kan er door kleine openingen (diameter 2 mm) worden gedetecteerd.
Technology

De unieke vorm van de lichtontvangstlens en de nieuwe chipmontagetechnologie maken de juiste detectieafstanden mogelijk voor een uitermate nauwkeurige en betrouwbare detectie door zelfs de kleinste openingen of spleten met een diameter van bijvoorbeeld 0,5 mm.
Mounting

Modellen met M2- of M3-montagegaten.
Technische informatie

