
E3FC
Fotocel M18 in hoogwaardige roestvrijstalen behuizing
Voor inductieve sensoren van eerstegraads roestvrij staal zie de E2EH. En voor contactloze veiligheidsschakelaars van eerstegraads roestvrij staal zie de F3S-TGR-N_C.
- Hoogwaardige roestvrijstalen behuizing (SUS316L)
- Beproefd met diverse industriële reinigingsmiddelen van Ecolab en Diversey
- Bestand tegen omstandigheden met thermische schokken
- Epoxyhars bij connector/kabel voorkomt binnendringen van water
- Heldere, duidelijk zichtbare rode LED vergemakkelijkt de uitlijning
Specificaties & bestelinfo
Product | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Length | Type of light | Power supply voltage | Features | Beschrijving |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Connector M12 | NPN | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, red LED, diffuse, 300mm, NPN, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, red LED, diffuse, 300mm, PNP, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, red LED, diffuse, 1m, PNP, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, red LED, diffuse, 300mm, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, red LED, diffuse, 1m, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | 48 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, infrared LED, diffuse, 300mm, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Background suppression | 100 mm | Fixed | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, red LED, BGS, 100mm, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Background suppression | 200 mm | Fixed | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, red LED, BGS, 200mm, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M12 | NPN | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | 48 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, SUS body, red LED, retro-reflective, 0.1-4m, NPN, L-ON/D-ON selectable, M12 connector | ||
Cylindrical axial | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | 48 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, SUS body, red LED, retro-reflective, 0.1-4m, PNP, L-ON/D-ON selectable, 2m cable | |
Cylindrical axial | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | 48 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, SUS body, red LED, retro-reflective, 0.1-4m, PNP, L-ON/D-ON selectable, M12 connector | ||
Cylindrical axial | Through-beam | 20000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, red LED, through-beam, 20m, PNP, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Through-beam | 20000 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, red LED, through-beam, 20m, PNP, L-ON/D-ON selectable, M12 connector |
Accessoires
Reflectors for retro-reflective photoelectric sensors
Recommended for fine beam coaxial models (E3NC-LH03, |
|||||||
Round shape with centered mounting hole for simple screw mounting |
Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Recommended for fine beam and |
|||||||
Note: Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Hoe kunnen we u helpen?
Als u een vraag hebt of een offerte wilt aanvragen, kunt u contact met ons opnemen of een verzoek indienen.
Neem contact met mij op E3FC

Dank u wel voor het insturen van uw verzoek. Wij informeren u zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadOfferte voor E3FC
Met dit formulier kunt u een prijsaanvraag doen voor de producten van uw keuze. Vul alstublieft alle velden in die gemarkeerd zijn met *. Uw persoonlijke gegevens behandelen wij uiteraard volstrekt vertrouwelijk.

Dank u wel voor uw aanvraag. Wij zenden u de gewenste informatie zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadKenmerken
Detergent resistance

Het geschiktste product voor reinigingstoepassingen. Getest met industriële reinigers van Ecolab en Diversey.
Heat shock resistance

IP-bescherming beproefd door tests met thermische schokken in water met oppervlaktespanning.
Compact housing

Compacte vormgeving voor gemakkelijke integratie in machines.
Visible LED light for easy alignment

Krachtige LED-licht voor eenvoudige uitlijning en stabiele meting in ruwe omgevingscondities.
Technische informatie

