![E32 miniatures](https://8z1xg04k.tinifycdn.com/images/e32_miniature_prod.jpg?resize.method=fit&resize.width=675&resize.height=450)
E32 miniatures
Fibres avec tête de détection miniature
Les fibres avec tête de détection miniature garantissent une détection très précise d'objets minuscules dans des endroits très réduits.
- Tailles de 500 μm à 3 mm de diamètre
- Modèles à détection latérale avec alignement précis d'axe pour la plus grande précision
- Manchons flexibles pour un positionnement précis
Caractéristiques et références
Produit | Sensing method | Shape | Size | Application | Features | Temperature range | Sensing distance | Cable length | Sleeve diameter | Sleeve length | Bending radius | Free cut | Material core | Degree of protection (IP) | Sensing surface orientation | Material sheath | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Diffuse reflective | Sleeved | M4 | Object detection | Miniature | -40-70 °C | 370 mm | 2 m | 1.65 mm | 67 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M4 cylindrical axial with sleeve, diameter 1.65 mm, 67 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | dia 4 mm | Object detection | Miniature | -40-70 °C | 370 mm | 2 m | 1.65 mm | 22 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 4 mm with sleeve, diameter 1.65 mm, 67 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical axial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 210 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial, diameter 3 mm, R1 flexible fiber, 2 m cable |
|
||
|
Diffuse reflective | Cylindrical radial | dia 3 mm | Object detection | Miniature | -40-70 °C | 90 mm | 2 m | 2 mm | 15 mm | 10 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical radial diameter 3 mm with sleeve, diameter 2 mm, 15 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical radial | dia 4.8 mm | Object detection | Miniature | -40-70 °C | 180 mm | 2 m | 2.1 mm | 65 mm | 25 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical radial diameter 4.8 mm with sleeve, diameter 2.1 mm, 65 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical radial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 100 mm | 2 m | 2 mm | 15 mm | 1 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical radial diameter 3 mm with sleeve, diameter 2 mm, 15 mm lenght, R1 flexible fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 94 mm | 0.5 m | 0.82 mm | 15 mm | 4 mm | Yes | Plastic | IP67 | Top-view | Polyolefin | Fiber optic sensor head, diffuse, M3 cylindrical axial with sleeve, diameter 0.82 mm, 15 mm lenght, R4 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical axial | dia 2 mm | Object detection | Miniature | -40-70 °C | 220 mm | 2 m | 25 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, diffuse, cylindrical axial, diameter 2 mm, coaxial, R25 fiber, 2 m cable |
|
||
|
Diffuse reflective | Sleeved | dia 3 mm | Object detection | Miniature | -40-70 °C | 100 mm | 2 m | 0.8 mm | 15 mm | 25 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 3 mm with sleeve, diameter 0.8 mm, 15 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | dia 2 mm | Object detection | Miniature | -40-70 °C | 21 mm | 2 m | 0.5 mm | 15 mm | 4 mm | No | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 3 mm with sleeve, diameter 0.8 mm, 15 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | dia 1.5 mm | Object detection | Miniature | -40-70 °C | 42 mm | 1 m | 0.5 mm | 3 mm | 4 mm | No | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 1.5 mm with sleeve, diameter 0.5 mm, 3 mm lenght, R4 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M6 | Object detection | Flexible fiber, Miniature | -40-70 °C | 900 mm | 2 m | 2.5 mm | 90 mm | 25 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, diffuse, M6 cylindrical axial with sleeve, diameter 2.5 mm, 90 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M6 | Object detection | Flexible fiber, Miniature | -40-70 °C | 900 mm | 2 m | 2.5 mm | 40 mm | 25 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, diffuse, M6 cylindrical axial with sleeve, diameter 2.5 mm, 40 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M6 | Object detection | Flexible fiber, Miniature | -40-70 °C | 1260 mm | 2 m | 2.5 mm | 90 mm | 1 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, diffuse, M6 cylindrical axial with sleeve, diameter 2.5 mm, 90 mm lenght, R1 flexible fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 240 mm | 2 m | 1.2 mm | 90 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M3 cylindrical axial with sleeve, diameter 1.2 mm, 90 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 240 mm | 2 m | 1.2 mm | 40 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M3 cylindrical axial with sleeve, diameter 1.2 mm, 40 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Flexible fiber, Miniature | -40-70 °C | 210 mm | 2 m | 1.2 mm | 40 mm | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M3 cylindrical axial with sleeve, diameter 1.2 mm, 40 mm lenght, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Cylindrical axial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 3000 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, through-beam, cylindrical axial, diameter 3 mm, R1 flexible fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical radial | dia 3 mm | Object detection | Miniature | -40-70 °C | 1420 mm | 2 m | 25 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical radial, diameter 3 mm, R25 fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical radial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 670 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical radial, diameter 3 mm, R1 flexible fiber, 2 m cable |
|
||
|
Through-beam | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 760 mm | 2 m | 0.82 mm | 15 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, M3 cylindrical axial with sleeve, diameter 0.82 mm, 15 mm lenght, R10 fiber, 2 m cable |
|
|
Through-beam | Cylindrical axial | dia 2 mm | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical axial, diameter 2 mm, R10 fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical axial | dia 1.5 mm | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical axial, diameter 1.5 mm, R10 fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical axial | dia 1.5 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 670 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical axial, diameter 1.5 mm, R1 flexible fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical axial | dia 1 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 670 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical axial, diameter 1 mm, R1 flexible fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical axial | dia 2 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 370 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical axial, diameter 2 mm, R1 flexible fiber, 2 m cable |
|
||
|
Through-beam | Sleeved | dia 2.5 mm | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 0.81 mm | 15 mm | 10 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical radial diameter 2.5 mm with sleeve, diameter 0.81 mm, 15 mm lenght, R10 fiber, 2 m cable |
|
|
Through-beam | Sleeved | dia 2 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 250 mm | 2 m | 1 mm | 15 mm | 1 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical radial diameter 2 mm with sleeve, diameter 1 mm, 15 mm lenght, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Sleeved | M4 | Object detection | Miniature | -40-70 °C | 2300 mm | 2 m | 1.2 mm | 90 mm | 25 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, M4 cylindrical axial with sleeve, diameter 1.2mm sleeve, 90 mm length, R25 fiber, 2 m cable |
|
|
Through-beam | Sleeved | M4 | Object detection | Flexible fiber, Miniature | -40-70 °C | 3000 mm | 2 m | 1.2 mm | 90 mm | 1 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, through-beam, M4 cylindrical axial with sleeve, diameter 1.2mm sleeve, 90 mm length, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 0.9 mm | 90 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, M34 cylindrical axial with sleeve, diameter 0.9mm sleeve, 90 mm length, R10 fiber, 2 m cable |
|
|
Through-beam | Sleeved | M3 | Object detection | Flexible fiber, Miniature | -40-70 °C | 370 mm | 2 m | 0.9 mm | 90 mm | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, M3 cylindrical axial with sleeve, diameter 0.9mm sleeve, 90 mm length, R1 flexible fiber, 2 m cable |
|
Accessoires
Accessories
En quoi pouvons-nous vous aider ?
Pour toute question ou demande de devis, veuillez nous contacter ou envoyer une demande.
Contactez-moi E32 miniatures
![e32 miniature prod](https://8z1xg04k.tinifycdn.com/images/e32_miniature_prod.jpg?resize.method=fit&resize.width=400&resize.height=400)
Merci de votre demande. Nous reviendrons vers vous dès que possible.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
DownloadDevis pour E32 miniatures
Vous pouvez utiliser ce formulaire pour demander un devis sur le produit de votre choix. Merci de compléter tous les champs *. Les informations sont traitées de manière confidentielle.
![e32 miniature prod](https://8z1xg04k.tinifycdn.com/images/e32_miniature_prod.jpg?resize.method=fit&resize.width=400&resize.height=400)
Merci de votre demande. Nous vous enverrons l'information demandée au plus tôt.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
DownloadFonctions
Precise positioning
Manchons flexibles pour un positionnement précis
Smallest sizes
![smallest sizes prod](https://8z1xg04k.tinifycdn.com/images/smallest_sizes_prod.jpg?resize.method=scale&resize.width=1060)
Diamètre de 0,5 mm (réflexion directe) ou de 1 mm (barrage) lorsque l'espace de montage est important.
High production accuracy
![high production accuracy 01 prod](https://8z1xg04k.tinifycdn.com/images/high_production_accuracy_01_prod.jpg?resize.method=scale&resize.width=1060)
Découpe et positionnement haute précision de la surface de la fibre pendant la fabrication pour obtenir une déviation minimale de l'angle de l'axe de sortie optique.
Informations techniques
![fibers tech-info 01 prod](https://8z1xg04k.tinifycdn.com/images/fibers_tech-info_01_prod.png?resize.method=scale&resize.width=1060)
![fibers tech-info 02 prod](https://8z1xg04k.tinifycdn.com/images/fibers_tech-info_02_prod.png?resize.method=scale&resize.width=1060)