
E32 miniatuur
Optische vezels met miniatuur detectiekop
De optische vezels met miniatuur detectiekop garanderen uiterst nauwkeurige detectie van minuscule objecten in de allerkleinste ruimten.
- Diameters van 500 μm tot 3 mm
- Haakse uitvoeringen met nauwkeurige uitgelijnde detectieas voor uiterste precisie
- Flexibele hulzen voor nauwkeurige plaatsing
Specificaties & bestelinfo
Product | Sensing method | Shape | Size | Application | Features | Temperature range | Sensing distance | Cable length | Sleeve diameter | Sleeve length | Bending radius | Free cut | Material core | Degree of protection (IP) | Sensing surface orientation | Material sheath | Beschrijving | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Diffuse reflective | Sleeved | M4 | Object detection | Miniature | -40-70 °C | 370 mm | 2 m | 1.65 mm | 67 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M4 cylindrical axial with sleeve, diameter 1.65 mm, 67 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | dia 4 mm | Object detection | Miniature | -40-70 °C | 370 mm | 2 m | 1.65 mm | 22 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 4 mm with sleeve, diameter 1.65 mm, 67 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical axial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 210 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial, diameter 3 mm, R1 flexible fiber, 2 m cable |
|
||
|
Diffuse reflective | Cylindrical radial | dia 3 mm | Object detection | Miniature | -40-70 °C | 90 mm | 2 m | 2 mm | 15 mm | 10 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical radial diameter 3 mm with sleeve, diameter 2 mm, 15 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical radial | dia 4.8 mm | Object detection | Miniature | -40-70 °C | 180 mm | 2 m | 2.1 mm | 65 mm | 25 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical radial diameter 4.8 mm with sleeve, diameter 2.1 mm, 65 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical radial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 100 mm | 2 m | 2 mm | 15 mm | 1 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical radial diameter 3 mm with sleeve, diameter 2 mm, 15 mm lenght, R1 flexible fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 94 mm | 0.5 m | 0.82 mm | 15 mm | 4 mm | Yes | Plastic | IP67 | Top-view | Polyolefin | Fiber optic sensor head, diffuse, M3 cylindrical axial with sleeve, diameter 0.82 mm, 15 mm lenght, R4 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical axial | dia 2 mm | Object detection | Miniature | -40-70 °C | 220 mm | 2 m | 25 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, diffuse, cylindrical axial, diameter 2 mm, coaxial, R25 fiber, 2 m cable |
|
||
|
Diffuse reflective | Sleeved | dia 3 mm | Object detection | Miniature | -40-70 °C | 100 mm | 2 m | 0.8 mm | 15 mm | 25 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 3 mm with sleeve, diameter 0.8 mm, 15 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | dia 2 mm | Object detection | Miniature | -40-70 °C | 21 mm | 2 m | 0.5 mm | 15 mm | 4 mm | No | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 3 mm with sleeve, diameter 0.8 mm, 15 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | dia 1.5 mm | Object detection | Miniature | -40-70 °C | 42 mm | 1 m | 0.5 mm | 3 mm | 4 mm | No | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 1.5 mm with sleeve, diameter 0.5 mm, 3 mm lenght, R4 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M6 | Object detection | Flexible fiber, Miniature | -40-70 °C | 900 mm | 2 m | 2.5 mm | 90 mm | 25 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, diffuse, M6 cylindrical axial with sleeve, diameter 2.5 mm, 90 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M6 | Object detection | Flexible fiber, Miniature | -40-70 °C | 900 mm | 2 m | 2.5 mm | 40 mm | 25 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, diffuse, M6 cylindrical axial with sleeve, diameter 2.5 mm, 40 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M6 | Object detection | Flexible fiber, Miniature | -40-70 °C | 1260 mm | 2 m | 2.5 mm | 90 mm | 1 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, diffuse, M6 cylindrical axial with sleeve, diameter 2.5 mm, 90 mm lenght, R1 flexible fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 240 mm | 2 m | 1.2 mm | 90 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M3 cylindrical axial with sleeve, diameter 1.2 mm, 90 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 240 mm | 2 m | 1.2 mm | 40 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M3 cylindrical axial with sleeve, diameter 1.2 mm, 40 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Flexible fiber, Miniature | -40-70 °C | 210 mm | 2 m | 1.2 mm | 40 mm | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M3 cylindrical axial with sleeve, diameter 1.2 mm, 40 mm lenght, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Cylindrical axial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 3000 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, through-beam, cylindrical axial, diameter 3 mm, R1 flexible fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical radial | dia 3 mm | Object detection | Miniature | -40-70 °C | 1420 mm | 2 m | 25 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical radial, diameter 3 mm, R25 fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical radial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 670 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical radial, diameter 3 mm, R1 flexible fiber, 2 m cable |
|
||
|
Through-beam | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 760 mm | 2 m | 0.82 mm | 15 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, M3 cylindrical axial with sleeve, diameter 0.82 mm, 15 mm lenght, R10 fiber, 2 m cable |
|
|
Through-beam | Cylindrical axial | dia 2 mm | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical axial, diameter 2 mm, R10 fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical axial | dia 1.5 mm | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical axial, diameter 1.5 mm, R10 fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical axial | dia 1.5 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 670 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical axial, diameter 1.5 mm, R1 flexible fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical axial | dia 1 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 670 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical axial, diameter 1 mm, R1 flexible fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical axial | dia 2 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 370 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical axial, diameter 2 mm, R1 flexible fiber, 2 m cable |
|
||
|
Through-beam | Sleeved | dia 2.5 mm | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 0.81 mm | 15 mm | 10 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical radial diameter 2.5 mm with sleeve, diameter 0.81 mm, 15 mm lenght, R10 fiber, 2 m cable |
|
|
Through-beam | Sleeved | dia 2 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 250 mm | 2 m | 1 mm | 15 mm | 1 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical radial diameter 2 mm with sleeve, diameter 1 mm, 15 mm lenght, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Sleeved | M4 | Object detection | Miniature | -40-70 °C | 2300 mm | 2 m | 1.2 mm | 90 mm | 25 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, M4 cylindrical axial with sleeve, diameter 1.2mm sleeve, 90 mm length, R25 fiber, 2 m cable |
|
|
Through-beam | Sleeved | M4 | Object detection | Flexible fiber, Miniature | -40-70 °C | 3000 mm | 2 m | 1.2 mm | 90 mm | 1 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, through-beam, M4 cylindrical axial with sleeve, diameter 1.2mm sleeve, 90 mm length, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 0.9 mm | 90 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, M34 cylindrical axial with sleeve, diameter 0.9mm sleeve, 90 mm length, R10 fiber, 2 m cable |
|
|
Through-beam | Sleeved | M3 | Object detection | Flexible fiber, Miniature | -40-70 °C | 370 mm | 2 m | 0.9 mm | 90 mm | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, M3 cylindrical axial with sleeve, diameter 0.9mm sleeve, 90 mm length, R1 flexible fiber, 2 m cable |
|
Accessoires
Accessories
Hoe kunnen we u helpen?
Als u een vraag hebt of een offerte wilt aanvragen, kunt u contact met ons opnemen of een verzoek indienen.
Neem contact met mij op E32 miniatuur

Dank u wel voor het insturen van uw verzoek. Wij informeren u zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadOfferte voor E32 miniatuur
Met dit formulier kunt u een prijsaanvraag doen voor de producten van uw keuze. Vul alstublieft alle velden in die gemarkeerd zijn met *. Uw persoonlijke gegevens behandelen wij uiteraard volstrekt vertrouwelijk.

Dank u wel voor uw aanvraag. Wij zenden u de gewenste informatie zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadKenmerken
Precise positioning
Buigbare metalen hulzen voor een precieze positionering van sensoren na installatie.
Smallest sizes

0,5 mm diameter (diffuse reflectie) of 1 mm diameter (zender-ontvanger) wanneer de montageruimte beperkt is.
High production accuracy

De vezels worden tijdens de productie uiterst nauwkeurig vlakgefreesd en gepositioneerd, zodat de hoekafwijking van de uitgaande optische as slechts minimaal is.
Technische informatie

