E3Z Laser
Capteur laser dans un boîtier plastique compact
Le capteur E3Z laser dans un boîtier compact en plastique possède un faisceau laser visible pour un positionnement de précision et les applications pointues de détection.
- Faisceau laser visible pour un positionnement de précision et la détection de petits objets
- LED haute puissance pour précision longue portée
- LASER classe 1
- Suppression précise d'arrière-plan et erreur en noir et blanc pour une détection précise
Caractéristiques et références
Produit | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Type of light | Laser class | Spot size | Power supply voltage | Features | Degree of protection (IP) | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Cable | 0.5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, NPN, Light-ON/Dark-ON, 0.5 m cable |
|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, NPN, Light-ON/Dark-ON, 2 m cable |
|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | M12 pigtail connector | 0.3 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, NPN, Light-ON/Dark-ON, M12 pigtail connector, 0.3 m |
|
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Cable | 0.5 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, NPN, Light-ON/Dark-ON, 0.5 m cable |
|
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, NPN, Light-ON/Dark-ON, 2 m cable |
|
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | M12 pigtail connector | 0.3 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, NPN, Light-ON/Dark-ON, M12 pigtail connector, 0.3 m |
|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, NPN, Light-ON/Dark-ON, M8 4-pin connector |
|
|
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, NPN, Light-ON/Dark-ON, M8 4-pin connector |
|
|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Cable | 0.5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, PNP, Light-ON/Dark-ON, 0.5 m cable |
|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, PNP, Light-ON/Dark-ON, 2 m cable |
|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, PNP, Light-ON/Dark-ON, 5 m cable |
|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, PNP, Light-ON/Dark-ON, M12 pigtail connector, 0.3 m |
|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | M8 pigtail connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, PNP, Light-ON/Dark-ON, M8 pigtail connector 4-pin, 0.3 m |
|
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Cable | 0.5 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, PNP, Light-ON/Dark-ON, 0.5 m cable |
|
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, PNP, Light-ON/Dark-ON, 2 m cable |
|
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, PNP, Light-ON/Dark-ON, M12 pigtail connector, 0.3 m |
|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, PNP, Light-ON/Dark-ON, M8 4-pin connector |
|
|
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, PNP, Light-ON/Dark-ON, M8 4-pin connector |
|
|
|
Cuboid | Retro-reflective | 15000 mm | 200 mm | Manual adjustment | Cable | 0.5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 5 mm | 12-24 V | M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, retro-reflective, 15 m, NPN, Light-ON/Dark-ON, 0.5 m cable |
|
|
Cuboid | Retro-reflective | 15000 mm | 200 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 5 mm | 12-24 V | M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, retro-reflective, 15 m, NPN, Light-ON/Dark-ON, 2 m cable |
|
Accessoires
Reflectors for retro-reflective photoelectric sensors
Recommended for fine beam coaxial models (E3NC-LH03, |
|||||||
Round shape with centered mounting hole for simple screw mounting |
Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Recommended for fine beam and |
|||||||
Note: Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
En quoi pouvons-nous vous aider ?
Pour toute question ou demande de devis, veuillez nous contacter ou envoyer une demande.
Contactez-moi E3Z Laser
Merci de votre demande. Nous reviendrons vers vous dès que possible.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
DownloadDevis pour E3Z Laser
Vous pouvez utiliser ce formulaire pour demander un devis sur le produit de votre choix. Merci de compléter tous les champs *. Les informations sont traitées de manière confidentielle.
Merci de votre demande. Nous vous enverrons l'information demandée au plus tôt.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
DownloadFonctions
One mounting
Accuracy
Faible erreur noir/blanc pour une détection précise
Precise positioning
Faisceau laser en lumière visible pour un positionnement de précision
Class 1 Laser
Informations techniques
Produits liés
-
Connecteurs et câbles de connexion industriels pour toutes les applications
-
Connecteurs et câbles de connexion industriels pour toutes les applications