
E3FA/E3FB
Capteur photoélectrique hautes performances avec boîtier M18 compact
La série E3FA/E3FB représente une nouvelle génération de capteurs photoélectriques d'Omron très différents, fiables et faciles à utiliser. Cette gamme offre de nombreuses fonctions standard et spéciales et s'adresse à plusieurs secteurs industriels, tels que l'emballage, la céramique ou la manutention.
- Grande variété de fonctions standard et spéciales
- Puissance élevée et LED rouge visible pour un alignement simple et une détection longue distance
- Boîtier robuste et compact pour une intégration facile aux machines
Caractéristiques et références
Produit | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Length | Type of light | Power supply voltage | Features | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical axial | Diffuse reflective | 100 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, diffuse, 100mm, NPN, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, diffuse, 300mm, NPN, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, diffuse, 1m, NPN, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Diffuse reflective | 100 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, IR LED, diffuse reflective, 100 mm, NPN, L-ON/D-ON selectable, 2 m cable | |||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, IR LED, diffuse reflective, 300mm, NPN, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Diffuse reflective | 100 mm | Manual adjustment | Connector M12 | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, diffuse, 100mm, NPN, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Connector M12 | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, diffuse, 300mm, NPN, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment | Connector M12 | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, diffuse, 1m, NPN, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Connector M12 | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, IR LED, diffuse reflective, 300mm, NPN, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 100 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, diffuse, 100mm, PNP, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, diffuse, 300mm, PNP, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, diffuse reflective, 300 mm, PNP, L-ON/D-ON selectable, 5 m cable | |||
Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, diffuse, 1m, PNP, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Diffuse reflective | 100 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, IR LED, diffuse reflective, 100mm, PNP, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Diffuse reflective | 100 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, IR LED, diffuse reflective, 100mm, PNP, L-ON/D-ON selectable/inverted logic, 2m cable | |||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, IR LED, diffuse reflective, 300mm, PNP, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, IR LED, diffuse reflective, 300mm, PNP, L-ON/D-ON selectable/inverted logic, 2m cable | |||
Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, IR LED, diffuse reflective, 1m, PNP, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Diffuse reflective | 100 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, diffuse, 100mm, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, diffuse, 300mm, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, diffuse, 1m, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 100 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, IR LED, diffuse reflective, 100mm, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 100 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, IR LED, diffuse reflective, 100mm, PNP, L-ON/D-ON selectable/inverted logic, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, IR LED, diffuse reflective, 300mm, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, IR LED, diffuse reflective, 300 mm, low hysteresis, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, IR LED, diffuse reflective, 300mm, PNP, L-ON/D-ON selectable/inverted logic, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, IR LED, diffuse reflective,1m, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, IR LED, diffuse reflective, 1 m, PNP, L-ON/D-ON selectable/inverted logic, M12 connector | ||||
Cylindrical axial | Background suppression | 200 mm | Fixed | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, BGS, 200 mm, NPN, L-ON/D-ON selectable, 2 m cable | |||
Cylindrical axial | Background suppression | 100 mm | Fixed | Connector M12 | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, BGS, 100 mm, NPN, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Background suppression | 100 mm | Fixed | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, BGS, 100mm, PNP, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Background suppression | 100 mm | Fixed | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, BGS, 100mm, PNP, L-ON/D-ON selectable/inverted logic, 2m cable | |||
Cylindrical axial | Background suppression | 200 mm | Fixed | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, BGS, 200mm, PNP, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Background suppression | 100 mm | Fixed | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, BGS, 100mm, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Background suppression | 100 mm | Fixed | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, BGS, 100 mm, PNP, L-ON/D-ON selectable/inverted logic, M12 connector | ||||
Cylindrical axial | Background suppression | 200 mm | Fixed | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, BGS, 200mm, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Background suppression | 200 mm | Fixed | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, BGS, 200 mm, PNP, L-ON/D-ON selectable, inverted logic, M12 connector | ||||
Cylindrical axial | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, plastic body, red LED, retro-reflective, 0.1-4m, NPN, L-ON/D-ON selectable, 2m cable | |
Cylindrical axial | Coaxial retro-reflective | 500 mm | 0 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, plastic body, red LED, coaxial retro-reflective, 0-500mm, NPN, L-ON/D-ON selectable, 2m cable | |
Cylindrical axial | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M12 | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, plastic body, red LED, retro-reflective, 0.1-4m, NPN, L-ON/D-ON selectable, M12 connector | ||
Cylindrical axial | Coaxial retro-reflective | 500 mm | 0 mm | Manual adjustment | Connector M12 | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, plastic body, red LED, coaxial retro-reflective, 0-500 mm, NPN, L-ON/D-ON selectable, M12 connector | ||
Cylindrical axial | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, plastic body, red LED, retro-reflective, 0.1-4m, PNP, L-ON/D-ON selectable, 2m cable | |
Cylindrical axial | Coaxial retro-reflective | 500 mm | 0 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, plastic body, red LED, coaxial retro-reflective, 0-500mm, PNP, L-ON/D-ON selectable, 2m cable | |
Cylindrical axial | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, plastic body, red LED, retro-reflective, 0.1-4m, PNP, L-ON/D-ON selectable, M12 connector | ||
Cylindrical axial | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, plastic body, red LED, retro-reflective, 4 m fixed, PNP, L-ON/D-ON selectable, inverted logic, M12 connector | ||
Cylindrical axial | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, plastic body, red LED, retro-reflective, 0.1 to 4 m, PNP, L-ON/D-ON selectable, inverted logic, M12 connector | ||
Cylindrical axial | Coaxial retro-reflective | 500 mm | 0 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, plastic body, red LED, coaxial retro-reflective, 0-500m, PNP, L-ON/D-ON selectable, M12 connector | ||
Cylindrical axial | Through-beam | 20000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, through-beam, 20m, NPN, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, infrared LED, through-beam, 15m, NPN, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Through-beam | 20000 mm | Manual adjustment | Connector M12 | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic, red LED, through-beam, 20m, NPN, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Through-beam | 20000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic, red LED, through-beam, 20m, PNP, L-ON/D-ON selectable, 2m PVC cable | |||
Cylindrical axial | Through-beam | 20000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic, red LED, through-beam, 20 m, PNP, L-ON/D-ON selectable, 5 m PVC cable | |||
Cylindrical axial | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 41 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, infrared LED, through-beam, 15 m, PNP, L-ON/D-ON selectable, 2 m cable | |||
Cylindrical axial | Through-beam | 20000 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic, red LED, through-beam, 20m, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Through-beam | 20000 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, red LED, through-beam, 20 m, PNP, L-ON/D-ON selectable/inverted logic, M12 connector | ||||
Cylindrical axial | Through-beam | 15000 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | M18 | 45 mm | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, plastic body, infrared LED, through-beam, 15 m, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 100 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 44 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, diffuse, 100 mm, NPN, L-ON/D-ON selectable, 2 m cable | |||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 44 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, diffuse, 300mm, NPN, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 44 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, diffuse, 1 m, NPN, L-ON/D-ON selectable, 2 m cable | |||
Cylindrical axial | Diffuse reflective | 100 mm | Manual adjustment | Connector M12 | NPN | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, diffuse, 100mm, NPN, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Connector M12 | NPN | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, diffuse, 300mm, NPN, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment | Connector M12 | NPN | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, diffuse, 1m, NPN, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 100 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 44 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, diffuse, 100mm, PNP, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 44 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, diffuse, 300mm, PNP, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 44 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, diffuse, 1 m, PNP, L-ON/D-ON selectable, 2 m cable | |||
Cylindrical axial | Diffuse reflective | 100 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, diffuse, 100mm, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, diffuse, 300mm, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, diffuse, 1m, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, infrared LED, diffuse reflective, 300mm, PNP, L-ON/D-ON selectable, inversed logic, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, infrared LED, diffuse reflective, 1 m, PNP, L-ON/D-ON selectable inversed logic, M12 connector | ||||
Cylindrical axial | Background suppression | 100 mm | Fixed | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 44 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, BGS, 100 mm, PNP, L-ON/D-ON selectable, 2 m cable | |||
Cylindrical axial | Background suppression | 100 mm | Fixed | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, BGS, 100mm, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Background suppression | 100 mm | Fixed | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, BGS, 100 mm, PNP, L-ON/D-ON selectable, inversed logic, M12 connector | ||||
Cylindrical axial | Background suppression | 200 mm | Fixed | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, BGS, 200mm, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 44 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, metal body, red LED, retro-reflective, 0.1 to 4 m, NPN, L-ON/D-ON selectable, 2 m cable | |
Cylindrical axial | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M12 | NPN | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 48 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, metal body, red LED, retro-reflective, 0.1-4m, NPN, L-ON/D-ON selectable, M12 connector | ||
Cylindrical axial | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 44 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, metal body, red LED, retro-reflective, 0.1-4m, PNP, L-ON/D-ON selectable, 2m cable | |
Cylindrical axial | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 48 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, metal body, red LED, retro-reflective, 0.1 to 4 m, PNP, L-ON/D-ON selectable, M12 connector | ||
Cylindrical axial | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 48 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, metal body, red LED, retro-reflective, 0.1 to 4 m, PNP, L-ON/D-ON selectable, inverted logic, M12 connector | ||
Cylindrical axial | Coaxial retro-reflective | 500 mm | 0 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 48 mm | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, metal body, red LED, coaxial retro-reflective, 0-500m, PNP, L-ON/D-ON selectable, M12 connector | ||
Cylindrical axial | Through-beam | 20000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 44 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, through-beam, 20 m, NPN, L-ON/D-ON selectable, 2 m cable | |||
Cylindrical axial | Through-beam | 20000 mm | Manual adjustment | Connector M12 | NPN | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 48 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, through-beam, 20m, NPN, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Through-beam | 20000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | Brass, nickel plated | M18 | 44 mm | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, metal body, red LED, through-beam, 20m, PNP, L-ON/D-ON selectable, 2m cable | |||
