G3NA
Een breed pallet van modellen met een uitgangsstroom van 5 tot 90 A
Alle modellen hebben dezelfde compacte afmetingen, voor uniforme montageafstanden. Een ingebouwde varistor dempt externe piekstromen efficiënt. De LED-indicator geeft de werking weer.
- Uitgangsstroom 5-90 A
- Uitgangsspanning 24-480 VAC/5-200 VDC
- Ingebouwde varistor
- Werkingsindicator (rode LED)
- Beschermplaatje voor extra veiligheid
Specificaties & bestelinfo
Product | Application | Number of phases | Mounting method | Terminal | Complete with socket | LED indicator | Rated operational voltage, AC | Operating voltage range, AC | Rated operational voltage, DC | Operating voltage range, DC | Rated operation current Ie at AC-1 | Product Height (unpacked) | Product Width (unpacked) | Product Depth (unpacked) | Supply voltage DC | Supply voltage AC | Must operate voltage max. | Must release voltage min. | Maximum operating temperature | Minimum operating temperature | Isolation | Switching at zero-crossing | Beschrijving | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 3 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting,zero crossing, 1-pole, 5 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 10 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 10 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 10 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 10 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 20 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 20 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 20 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 20 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 4 A | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 24 to 240 VAC |
|
|||||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 4 A | 58.0 mm | 43.0 mm | 30.0 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 40 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 40 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 40 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 40 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 50 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 6 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 5 to 24 VDC |
|
||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 7 A | 58 mm | 43 mm | 30 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 75 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 7 A | 58 mm | 43 mm | 30 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 75 A, 24 to 240 VAC |
|
||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 7 A | 58 mm | 43 mm | 30 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 90 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 4 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 10 A, 200 to 480 VAC |
|
||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 4 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 200-480 V | 180-528 V | 25 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 6 A | 58 mm | 43 mm | 30 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 200-480 V | 180-528 V | 50 A | 58 mm | 43 mm | 30 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 7 A | 58 mm | 43 mm | 30 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Solid state relay, surface mounting, zero crossing, 1-pole, 75 A, 200 to 480 VAC |
|
Hoe kunnen we u helpen?
Als u een vraag hebt of een offerte wilt aanvragen, kunt u contact met ons opnemen of een verzoek indienen.
Neem contact met mij op G3NA
Dank u wel voor het insturen van uw verzoek. Wij informeren u zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadOfferte voor G3NA
Met dit formulier kunt u een prijsaanvraag doen voor de producten van uw keuze. Vul alstublieft alle velden in die gemarkeerd zijn met *. Uw persoonlijke gegevens behandelen wij uiteraard volstrekt vertrouwelijk.
Dank u wel voor uw aanvraag. Wij zenden u de gewenste informatie zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
Download