D4SL-N
Interrupteur pour porte de sécurité à verrouillage
Les interrupteurs pour portes de sécurité à verrouillage D4SL-N incluent un large éventail de modèles pour la surveillance de sécurité des entrées et les positions des protections.
- Force de maintien de clé de 1 300 N
- Types à 4, 5 et 6 contacts
- Type à bornier et type à connecteur
- Entraînement direct de l’électro-aimant à partir du contrôleur
- Point d’insertion de la clé à rotation sans détachement de la tête
Caractéristiques et références
Produit | Door switch type | Guard-lock | Material housing | Material head | Ambient temperature (operating) | Holding force | Direction of operation | Door contacts NC | Door contacts NO | Lock monitor contacts NC | Lock monitor contacts NO | Lock/Release key type | Lock/Release key position | Lock/Release key material | Solenoid voltage | LED indicator | Connection method | Cable length | Degree of protection (IP) | Conduit size | Switch without actuator | Lock/Release logic | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | G1/2 | Yes | Power to lock (Solenoid lock) | Guard lock safety door switch, G1/2 coduit, 2NC + 2NC, resin head, 24 VDC solenoid lock. |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 3 | 0 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety door switch, G1/2 coduit, 3NC+2NC, resin head, solenoid release, indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 2 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety door switch, G1/2 coduit, 2NC/1NO+2NC/1NO, resin, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 2 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | System connector | 0 m | IP67 | G1/2 | Power to lock (Solenoid lock) | Guard lock safety door switch, G1/2 coduit, 2NC/1NO+2NC/1NO, resin head, solenoid lock, connector |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 1 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 1NC/1NO + 1NC/1NO, head: resin, mechanical lock/24VDC solenoid release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 1 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, M20, 1NC/1NO + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release, connector |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 1 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 1NC/1NO + 1NC/1NO, head: resin, 24VDC solenoid lock/mechanical release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC + 1NC/1NO, head: resin, 24VDC solenoid lock/mechanical release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC + 2NC, head: resin, Mechanical lock/24VDC solenoid release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC + 2NC, head: resin, 24VDC solenoid lock/mechanical release |
|
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Door locking switch, M20, 2NC/1NO + 1NC/1NO, head: metal, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | System connector | 0 m | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Door locking switch, M20, 2NC/1NO + 1NC/1NO, head: metal, 24VDC solenoid lock/mechanical release, LED indicator, connector |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC/1NO + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | System connector | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Door locking switch, M20, 2NC/1NO + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release, LED indicator, connector |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC/1NO + 1NC/1NO, head: resin, 24VDC solenoid lock/mechanical release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC/1NO + 2NC, head: resin, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC/1NO + 2NC, head: resin, 24VDC solenoid lock/mechanical release, LED indicator |
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | 1300 N | Adjustable | 3 | 0 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Door locking switch, M20, 3NC + 1NC/1NO, head: metal, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 3 | 0 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 3NC + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release, LED indicator |
|
En quoi pouvons-nous vous aider ?
Pour toute question ou demande de devis, veuillez nous contacter ou envoyer une demande.
Contactez-moi D4SL-N
Merci de votre demande. Nous reviendrons vers vous dès que possible.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
DownloadDevis pour D4SL-N
Vous pouvez utiliser ce formulaire pour demander un devis sur le produit de votre choix. Merci de compléter tous les champs *. Les informations sont traitées de manière confidentielle.
Merci de votre demande. Nous vous enverrons l'information demandée au plus tôt.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
Download