D4SL-N
Deurschakelaar met veiligheidsvergrendeling
De D4SL-N-reeks biedt een uitgebreid aanbod veiligheidsvergrendelings- en veiligheidsdeurschakelaars voor veilige bewaking van beveiligde zones en posities van afschermingen.
- Sleutelhoudkracht van 1.300 N
- Modellen met 4, 5 en 6 contacten
- Klemmenblok- en connectoruitvoering
- Magneetschakelaar direct bedienbaar vanaf controller
- Sleutelingang draaibaar zonder demontage
Specificaties & bestelinfo
Product | Door switch type | Guard-lock | Material housing | Material head | Ambient temperature (operating) | Holding force | Direction of operation | Door contacts NC | Door contacts NO | Lock monitor contacts NC | Lock monitor contacts NO | Lock/Release key type | Lock/Release key position | Lock/Release key material | Solenoid voltage | LED indicator | Connection method | Cable length | Degree of protection (IP) | Conduit size | Switch without actuator | Lock/Release logic | Beschrijving | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | G1/2 | Yes | Power to lock (Solenoid lock) | Guard lock safety door switch, G1/2 coduit, 2NC + 2NC, resin head, 24 VDC solenoid lock. |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 3 | 0 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety door switch, G1/2 coduit, 3NC+2NC, resin head, solenoid release, indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 2 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety door switch, G1/2 coduit, 2NC/1NO+2NC/1NO, resin, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 2 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | System connector | 0 m | IP67 | G1/2 | Power to lock (Solenoid lock) | Guard lock safety door switch, G1/2 coduit, 2NC/1NO+2NC/1NO, resin head, solenoid lock, connector |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 1 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 1NC/1NO + 1NC/1NO, head: resin, mechanical lock/24VDC solenoid release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 1 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, M20, 1NC/1NO + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release, connector |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 1 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 1NC/1NO + 1NC/1NO, head: resin, 24VDC solenoid lock/mechanical release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC + 1NC/1NO, head: resin, 24VDC solenoid lock/mechanical release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC + 2NC, head: resin, Mechanical lock/24VDC solenoid release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC + 2NC, head: resin, 24VDC solenoid lock/mechanical release |
|
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Door locking switch, M20, 2NC/1NO + 1NC/1NO, head: metal, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | System connector | 0 m | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Door locking switch, M20, 2NC/1NO + 1NC/1NO, head: metal, 24VDC solenoid lock/mechanical release, LED indicator, connector |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC/1NO + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | System connector | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Door locking switch, M20, 2NC/1NO + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release, LED indicator, connector |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC/1NO + 1NC/1NO, head: resin, 24VDC solenoid lock/mechanical release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC/1NO + 2NC, head: resin, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC/1NO + 2NC, head: resin, 24VDC solenoid lock/mechanical release, LED indicator |
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | 1300 N | Adjustable | 3 | 0 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Door locking switch, M20, 3NC + 1NC/1NO, head: metal, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 3 | 0 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 3NC + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release, LED indicator |
|
Hoe kunnen we u helpen?
Als u een vraag hebt of een offerte wilt aanvragen, kunt u contact met ons opnemen of een verzoek indienen.
Neem contact met mij op D4SL-N
Dank u wel voor het insturen van uw verzoek. Wij informeren u zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadOfferte voor D4SL-N
Met dit formulier kunt u een prijsaanvraag doen voor de producten van uw keuze. Vul alstublieft alle velden in die gemarkeerd zijn met *. Uw persoonlijke gegevens behandelen wij uiteraard volstrekt vertrouwelijk.
Dank u wel voor uw aanvraag. Wij zenden u de gewenste informatie zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
Download