![XW2Z](https://8z1xg04k.tinifycdn.com/images/io%20relay%20terminals_xw2zr_prod.jpg?resize.method=fit&resize.width=675&resize.height=450)
XW2Z
XW2Z
Connectez facilement les bornes relais d'E/S aux unités d'E/S pour les contrôleurs programmables.
- Câbles avec connecteurs pour bornes relais d'E/S G70V et G7TC, bornes relais G70D et G70R, et borniers d'E/S G70A et P7TF-IS/OS.
- Câbles sans connecteur disponibles avec ou sans bornes serties.
- Câbles disponibles pour les contrôleurs programmables de Mitsubishi Electric.
Caractéristiques et références
Produit | Cable length | Connector type, controller side | Connector type, terminal side | Number of connectors, terminal side | Number of poles | Positions per connector, controller side | Positions per connector, terminal side | Shielded | Terminal type | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
1 m | FCN (plug not included) | MIL (plug not included) | 1 | 20 | 24 | 20 | Yes | Relay wiring interface | I/O connection cable, with shield connection, FCN24 to MIL20 for G70A-ZOC16-3 / G70A-ZIM16-5, 1 m |
|
|
2 m | FCN (plug not included) | MIL (plug not included) | 1 | 20 | 24 | 20 | Yes | Relay wiring interface | I/O connection cable, with shield connection, FCN24 to MIL20 for G70A-ZOC16-3 / G70A-ZIM16-5, 2 m |
|
|
2 m | MIL (plug not included) | Open ends | Yes | Open ends | I/O connection cable, with shield connection, MIL20 to open ends, 2 m |
|
||||
|
1 m | FCN (plug not included) | MIL (plug not included) | 2 | 40 | 40 | 20 | Yes | Relay wiring interface | I/O connection cable, with shield connection, FCN40 to 2 x MIL20, 1 m / 0.75 m |
|
|
2 m | FCN (plug not included) | MIL (plug not included) | 2 | 40 | 40 | 20 | Yes | Relay wiring interface | I/O connection cable, with shield connection, FCN40 to 2 x MIL20, 2 m / 1.75 m |
|
|
0.5 m | MIL (plug not included) | MIL (plug not included) | 1 | 20 | 20 | 20 | Yes | Relay wiring interface | I/O connection cable, with shield connection, FCN24 to MIL20 for G70A-ZOC16-3 / G70A-ZIM16-5, 5 m |
|
|
1 m | MIL (plug not included) | MIL (plug not included) | 2 | 40 | 40 | 20 | Yes | Relay wiring interface | I/O connection cable, with shield connection, MIL40 to 2 x MIL20 for G70V-ZOC16-3, 1 m |
|
|
1 m | FCN (plug not included) | MIL (plug not included) | 2 | 40 | 40 | 20 | Yes | Relay wiring interface | I/O connection cable, with shield connection, FCN40 to 2 x MIL20 for G70A-ZOC16-3, 1 m / 0.75 m |
|
|
1.5 m | FCN (plug not included) | MIL (plug not included) | 2 | 40 | 40 | 20 | Yes | Relay wiring interface | I/O connection cable, with shield connection, FCN40 to 2 x MIL20 for G70A-ZOC16-3, 1.5 m / 1.25 m |
|
|
2 m | MIL (plug not included) | MIL (plug not included) | 2 | 40 | 40 | 20 | Yes | Relay wiring interface | I/O connection cable, with shield connection, MIL40 to 2 x MIL20 for G70V-ZOC16-3, 2.0 m and 1.75 m |
|
|
2 m | FCN (plug not included) | MIL (plug not included) | 2 | 40 | 40 | 20 | Yes | Relay wiring interface | I/O connection cable, with shield connection, FCN40 to 2 x MIL20 for G70A-ZOC16-3, 2 m / 1.5 m |
|
|
2 m | FCN (plug not included) | MIL (plug not included) | 2 | 40 | 40 | 20 | Yes | Relay wiring interface | I/O connection cable, with shield connection, FCN40 to 2 x MIL20 for G70 A-ZOC16-3, 2 m / 1.75 m |
|
|
0.5 m | MIL (plug not included) | MIL (plug not included) | 1 | 20 | 20 | 20 | Yes | Relay wiring interface | I/O connection cable, MIL20 to MIL20 for XW2*-20G* or G70A-ZOC16-3, 0.5 m |
|
|
0.75 m | MIL (plug not included) | MIL (plug not included) | 2 | 40 | 40 | 20 | Yes | Relay wiring interface | I/O connection cable, with shield connection, MIL40 to 2 x MIL20 for G70V-ZOC16-3, 0.75 m |
|
|
2 m | MIL (plug not included) | Forked terminals | Yes | Open ends | I/O connection cable, with shield connection, MIL20 to fork terminals, 2 m |
|
En quoi pouvons-nous vous aider ?
Pour toute question ou demande de devis, veuillez nous contacter ou envoyer une demande.
Contactez-moi XW2Z
![io relay terminals xw2zr prod](https://8z1xg04k.tinifycdn.com/images/io%20relay%20terminals_xw2zr_prod.jpg?resize.method=fit&resize.width=400&resize.height=400)
Merci de votre demande. Nous reviendrons vers vous dès que possible.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
DownloadDevis pour XW2Z
Vous pouvez utiliser ce formulaire pour demander un devis sur le produit de votre choix. Merci de compléter tous les champs *. Les informations sont traitées de manière confidentielle.
![io relay terminals xw2zr prod](https://8z1xg04k.tinifycdn.com/images/io%20relay%20terminals_xw2zr_prod.jpg?resize.method=fit&resize.width=400&resize.height=400)
Merci de votre demande. Nous vous enverrons l'information demandée au plus tôt.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
Download