E6C2-C / E6C3-C
Beter tegen water bestendige draai-encoder
De E6C-serie incrementele draai-encoders met een diameter van 50 mm is beter tegen water bestand dan de standaardmodellen.
- IP64f of IP65f druppeldichte, oliedichte constructie
Specificaties & bestelinfo
Product | Model | Construction size | Pulses per rotation | Signal outputs | Shaft diameter | Power supply voltage | Output type | Connection method | Cable length | Beschrijving | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Incremental encoder | 50 mm | 1000 | A, B, Z | 6 mm | 4.8-5.2 V | Line driver (RS-422) | Cable | 2 m | Encoder, incremental, 1000ppr, 5 VDC, Line driver output, 2m cable |
|
|
Incremental encoder | 50 mm | 1000 | A, B, Z | 6 mm | 4.8-5.2 V | Line driver (RS-422) | Cable | 5 m | Encoder, incremental, 1000 ppr, 5 VDC, Line driver output, 5 m cable |
|
|
Incremental encoder | 50 mm | 1024 | A, B, Z | 6 mm | 4.8-5.2 V | Line driver (RS-422) | Cable | 2 m | Encoder, incremental, 1024 ppr, 5 VDC, Line driver output, 2 m cable |
|
|
Incremental encoder | 50 mm | 2000 | A, B, Z | 6 mm | 4.8-5.2 V | Line driver (RS-422) | Cable | 2 m | Encoder, incremental, 2000ppr, 5 VDC, Line driver output, 2m cable |
|
|
Incremental encoder | 50 mm | 500 | A, B, Z | 6 mm | 4.8-5.2 V | Line driver (RS-422) | Cable | 2 m | Encoder, incremental, 500ppr, 5 VDC, Line driver output, 2m cable |
|
|
Incremental encoder | 50 mm | 1000 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 2 m | Encoder, incremental, 1000ppr, 12-24 VDC, PNP output, 2m cable |
|
|
Incremental encoder | 50 mm | 100 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 2 m | Encoder, incremental, 100ppr, 12-24 VDC, PNP output, 2m cable |
|
|
Incremental encoder | 50 mm | 2000 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 2 m | Encoder, incremental, 2000ppr, 12-24 VDC, PNP output, 2m cable |
|
|
Incremental encoder | 50 mm | 200 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 2 m | Encoder, incremental, 200ppr, 12-24 VDC, PNP output, 2m cable |
|
|
Incremental encoder | 50 mm | 360 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 2 m | Encoder, incremental, 360ppr, 12-24 VDC, PNP output, 2m cable |
|
|
Incremental encoder | 50 mm | 500 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 2 m | Encoder, incremental, 500ppr, 12-24 VDC, PNP output, 2m cable |
|
|
Incremental encoder | 50 mm | 1000 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 5 m | Encoder, incremental, 1000 ppr, 12-24 VDC, PNP output, 5 m cable |
|
|
Incremental encoder | 50 mm | 1000 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 1000ppr, 5-24 VDC, NPN output, 2m cable |
|
|
Incremental encoder | 50 mm | 100 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 100ppr, 5-24 VDC, NPN output, 2m cable |
|
|
Incremental encoder | 50 mm | 1024 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 1024 ppr, 5 to 24 VDC, NPN output, 2 m cable |
|
|
Incremental encoder | 50 mm | 10 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 10ppr, 5-24 VDC, NPN output, 2m cable |
|
|
Incremental encoder | 50 mm | 1500 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 1500ppr, 5-24 VDC, NPN output, 2m cable |
|
|
Incremental encoder | 50 mm | 2000 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 2000ppr, 5-24 VDC, NPN output, 2m cable |
|
|
Incremental encoder | 50 mm | 200 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 200ppr, 5-24 VDC, NPN output, 2m cable |
|
|
Incremental encoder | 50 mm | 360 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 360ppr, 5-24 VDC, NPN output, 2m cable |
|
|
Incremental encoder | 50 mm | 500 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 500ppr, 5-24 VDC, NPN output, 2m cable |
|
|
Incremental encoder | 50 mm | 600 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 600ppr, 5-24 VDC, NPN output, 2m cable |
|
|
Incremental encoder | 50 mm | 60 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 60ppr, 5-24 VDC, NPN output, 2m cable |
|
|
Incremental encoder | 50 mm | 1000 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 5 m | Encoder, incremental, 1000 ppr, 5-24 VDC, NPN output, 5 m cable |
|
|
Incremental encoder | 50 mm | 3600 | A, B, Z | 8 mm | 5-12 V | Line driver (RS-422) | Cable | 1 m | Encoder, incremental, 3600 ppr, 5-12 VDC, 8 dia. rugged housing, line driver output, 1m cable |
|
|
Incremental encoder | 50 mm | 3600 | A, B, Z | 8 mm | 5-12 V | Line driver (RS-422) | Cable | 2 m | Encoder incremental 8 dia rugged housing, line driver output, 3600 ppr, 2m cable |
|
|
Incremental encoder | 50 mm | 1000 | A, B, Z | 8 mm | 12-24 V | PNP/NPN | Cable | 2 m | Encoder incremental, 8 mm dia. shaft, rugged housing, 1000 ppr, 12-24 VDC, complementary output, 2 m cable |
|
|
Incremental encoder | 50 mm | 100 | A, B, Z | 8 mm | 12-24 V | PNP/NPN | Cable | 2 m | Encoder incremental 8 dia rugged housing, 100ppr, 12-24 VDC, Complimentary output, 2m cable |
|
|
Incremental encoder | 50 mm | 1024 | A, B, Z | 8 mm | 12-24 V | PNP/NPN | Cable | 2 m | Encoder, incremental, 8 dia tough model, 1024ppr, 12-24 VDC, Complimentary output, 2m cable |
|
|
Incremental encoder | 50 mm | 2000 | A, B, Z | 8 mm | 12-24 V | PNP/NPN | Cable | 2 m | Encoder incremental, 8 mm dia. shaft, rugged housing, 2000 ppr, 12-24 VDC, complementary output, 2 m cable |
|
|
Incremental encoder | 50 mm | 3600 | A, B, Z | 8 mm | 12-24 V | PNP/NPN | Cable | 2 m | Encoder incremental, 8 dia. shaft, rugged housing, complementary output, 3600 ppr, 2 m cable |
|
|
Incremental encoder | 50 mm | 360 | A, B, Z | 8 mm | 12-24 V | PNP/NPN | Cable | 2 m | Encoder incremental 8 dia rugged housing, complimentary output 360 ppr, 2m cable |
|
|
Incremental encoder | 50 mm | 500 | A, B, Z | 8 mm | 12-24 V | PNP/NPN | Cable | 2 m | Encoder incremental 8 dia rugged housing, complimentary output, 500 ppr, 2m cable |
|
Hoe kunnen we u helpen?
Als u een vraag hebt of een offerte wilt aanvragen, kunt u contact met ons opnemen of een verzoek indienen.
Neem contact met mij op E6C2-C / E6C3-C
Dank u wel voor het insturen van uw verzoek. Wij informeren u zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadOfferte voor E6C2-C / E6C3-C
Met dit formulier kunt u een prijsaanvraag doen voor de producten van uw keuze. Vul alstublieft alle velden in die gemarkeerd zijn met *. Uw persoonlijke gegevens behandelen wij uiteraard volstrekt vertrouwelijk.
Dank u wel voor uw aanvraag. Wij zenden u de gewenste informatie zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
Download