S8FS-C
Hoge betrouwbaarheid tegen een redelijke prijs
De S8FS-C LITE-reeks metalen frame voedingen is onze standaardvoeding voor econo- mische ontwerpen. S8FS-C is zeer betrouwbaar. Deze voedingenreeks biedt modellen tot 350 W met uitgangsspanningen van 5, 12, 15 of 24 VDC
- Breed bereik in DC-uitgangsspanning (5, 12, 15, 24, 36 of 48 VDC) en vermogens (15, 25, 35, 50, 75, 100, 150, 200, 350 W)
- Universeel ingangsvermogen 100 tot 120 VAC en 200 tot 240 VAC
- Beveiliging tegen overbelasting, overspanning en kortsluiting
- Eenvoudige montage op DIN-rail met montagebeugels (apart bestellen)
- Normen: Goedgekeurd voor UL (alle modellen) en CCC (modellen van 15 tot 150 W)
- Voldoet aan EMI EN 55011 Klasse B (modellen van 15 tot 150 W)
Specificaties & bestelinfo
Product | Type | Mounting method | Phase | Power output | Efficiency | Output voltage | Rated output current | Temperature range | Features | Terminal | Communication port(s) | Alarm function | Number of output branches | Rated supply voltage at AC 50 Hz | Allowable supply voltage AC | Allowable supply voltage DC | Product Width (unpacked) | Product Height (unpacked) | Product Depth (unpacked) | Beschrijving | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Metal frame | Direct mounting | Single | 15 W | 82 % | 5 V | 3 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 51 mm | 28 mm | 78 mm | Power supply, 15 W, 100-240 VAC input, 5 VDC, 3 A output, Front terminal |
|
|
Metal frame | Direct mounting | Single | 15 W | 85 % | 12 V | 1.3 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 51 mm | 28 mm | 78 mm | Power supply, 15 W, 100-240 VAC input, 12 VDC, 1.3 A output, Front terminal |
|
|
Metal frame | Direct mounting | Single | 15 W | 87 % | 24 V | 0.7 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 51 mm | 28 mm | 78 mm | Power supply, 15 W, 100-240 VAC input, 24 VDC, 0.7 A output, Front terminal |
|
|
Metal frame | Direct mounting | Single | 25 W | 88 % | 24 V | 1.1 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 82 mm | 35 mm | 99 mm | Power supply, 25 W, 100 to 240 VAC input, 24 VDC, 1.1 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 35 W | 84 % | 12 V | 3 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 97 mm | 36 mm | 99 mm | Power supply, 35 W, 100-240 VAC input, 12 VDC, 3 A output, Front terminal |
|
|
Metal frame | Direct mounting | Single | 35 W | 87 % | 24 V | 1.5 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 97 mm | 36 mm | 99 mm | Power supply, 35 W, 100 to 240 VAC input, 24 VDC, 1.5 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 35 W | 87 % | 24 V | 1.5 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 97 mm | 36 mm | 99 mm | Power supply, 35 W, 100-240 VAC input, 24 VDC, 1.5 A output, Front terminal |
|
|
Metal frame | Direct mounting | Single | 50 W | 86 % | 24 V | 2.2 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 97 mm | 38 mm | 129 mm | Power supply, 50 W, 100-240 VAC input, 24 VDC, 2.2 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 50 W | 86 % | 24 V | 2.2 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 97 mm | 38 mm | 129 mm | Power supply, 50 W, 100-240 VAC input, 24 VDC, 2.2 A output, Front terminal |
|
|
Metal frame | Direct mounting | Single | 100 W | 83 % | 12 V | 8.5 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 85-264 V | 248-373 V | 97 mm | 38 mm | 159 mm | Power supply, 100 W, 100-240 VAC input, 12 VDC, 8.5 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 100 W | 87 % | 24 V | 4.5 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 85-264 V | 248-373 V | 97 mm | 38 mm | 159 mm | Power supply, 100 W, 100-240 VAC input, 24 VDC, 4.5 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 100 W | 87 % | 24 V | 4.5 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 85-264 V | 248-373 V | 97 mm | 38 mm | 159 mm | Power supply, 100 W, 100-240 VAC input, 24 VDC, 4.5 A output, Front terminal |
|
|
Metal frame | Direct mounting | Single | 150 W | 85 % | 12 V | 12.5 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 90-264 V | 254-373 V | 97 mm | 38 mm | 199 mm | Power supply, 150 W, 100-240 VAC input, 12 VDC, 12.5 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 150 W | 87 % | 24 V | 6.5 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 90-264 V | 254-373 V | 97 mm | 38 mm | 199 mm | Power supply, 150 W, 100 to 240 VAC input, 24 VDC, 6.5 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 150 W | 87 % | 24 V | 6.5 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 90-264 V | 254-373 V | 97 mm | 38 mm | 199 mm | Power supply, 150 W, 100-240 VAC input, 24 VDC, 6.5 A output, Front terminal |
|
|
Metal frame | Direct mounting | Single | 200 W | 87 % | 12 V | 17 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 90-264 V | 254-373 V | 112.5 mm | 50 mm | 212 mm | Power supply, 200 W, 100 to 240 VAC input, 12 VDC, 17 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 200 W | 88 % | 24 V | 8.8 A | -20-50 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 90-264 V | 254-373 V | 112.5 mm | 50 mm | 212 mm | Power supply, 200 W, 100 to 240 VAC input, 24 VDC, 8.8 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 200 W | 88 % | 24 V | 8.8 A | -20-50 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 90-264 V | 254-373 V | 112.5 mm | 50 mm | 212 mm | Power supply, 200 W, 100-240 VAC input, 24 VDC, 8.8 A output, Front terminal |
|
|
Metal frame | Direct mounting | Single | 350 W | 85 % | 12 V | 29 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 90-264 V | 254-373 V | 112.5 mm | 50 mm | 212 mm | Power supply,350 W, 100-240 VAC input, 12 VDC, 29 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 350 W | 85 % | 12 V | 29 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 90-264 V | 254-373 V | 112.5 mm | 50 mm | 212 mm | Power supply,350 W, 100-240 VAC input, 12 VDC, 29 A output, Front terminal |
|
Hoe kunnen we u helpen?
Als u een vraag hebt of een offerte wilt aanvragen, kunt u contact met ons opnemen of een verzoek indienen.
Neem contact met mij op S8FS-C
Dank u wel voor het insturen van uw verzoek. Wij informeren u zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadOfferte voor S8FS-C
Met dit formulier kunt u een prijsaanvraag doen voor de producten van uw keuze. Vul alstublieft alle velden in die gemarkeerd zijn met *. Uw persoonlijke gegevens behandelen wij uiteraard volstrekt vertrouwelijk.
Dank u wel voor uw aanvraag. Wij zenden u de gewenste informatie zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadVerwante producten
-
S8V-CP - Elektronische overstroombeveiliging
-
Multicircuitbeveiliging
-
Bufferblok tegen kortstondige stroomstoringen
-
De juiste redundante eenheid voor uw back-up toepassingen