
D4NL
Deurschakelaar met veiligheidsvergrendeling in kunststof behuizing
De D4NL-deurschakelaars met veiligheidsvergrendeling zijn beschikbaar met vier of vijf ingebouwde contacten. Wanneer ze vergrendeld zijn, hebben ze een vermogen om de sleutel vast te houden van maximaal 1300 N. Typen met een mechanisch slot/elektromagnetische ontgrendeling en omgekeerd ronden het volledige scala af met diverse kabeldoorvoertypen, zoals M20.
- Veiligheidsdeurschakelaar met elektromagnetisch vergrendelings- of ontgrendelingsmechanisme
- Modellen met vier of vijf ingebouwde contacten
- Groot vermogen om sleutel vast te houden: 1.300 N
- Voor standaardbelastingen en microbelastingen
- Sleutels zijn compatibel met D4GL en D4NS
Specificaties & bestelinfo
Product | Door switch type | Guard-lock | Material head | Ambient temperature (operating) | Connection method | Cable length | Direction of operation | Holding force | Door contacts NC | Door contacts NO | Lock monitor contacts NC | Lock monitor contacts NO | Lock type | Release type | Lock/Release key type | Lock/Release key position | Solenoid voltage | With LED indicator | Degree of protection (IP) | Conduit size | Beschrijving |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Mechanical | Solenoid | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Safety door-lock switch, mechanical lock, 24 VDC, 1NC/1NO + 1NC/1NO, 10 A, PG 13.5 entry | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Solenoid | Mechanical | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Safety door-lock switch, solenoid lock, 24 VDC, 1NC/1NO + 1NC/1NO, 10 A, PG 13.5 entry | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Mechanical | Solenoid | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Safety door-lock switch, mechanical lock, 24 VDC, 1NC/1NO + 2NC, 10 A, PG 13.5 entry | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Mechanical | Solenoid | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Safety door-lock switch, mechanical lock, 24 VDC, 2NC + 1NC/1NO, 10 A, PG 13.5 entry | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Solenoid | Mechanical | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Safety door-lock switch, solenoid lock, 24 VDC, 2NC + 1NC/1NO, 10 A, PG 13.5 entry | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Mechanical | Solenoid | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Safety door-lock switch, mechanical lock, 24 VDC, 2NC + 2NC, 10 A, PG 13.5 entry | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Mechanical | Solenoid | Standard key | Front | 24 V | Yes | IP67 | PG13.5 | Safety door-lock switch, mechanical lock, 24 VDC, 2NC + 2NC, PG13.5 entry, Front key release | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Solenoid | Mechanical | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Safety door-lock switch, solenoid lock, 24 VDC, 2NC + 2NC, PG13.5 entry, Front key release | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 1 | 1 | 1 | Mechanical | Solenoid | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Safety door-lock switch, PG13.5 entry, 2NC/1NO + 1NC/1NO, mechanical lock, 24 VDC | |
Key-operated | Yes | Metal | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Solenoid | Mechanical | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | ||
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Solenoid | Mechanical | Standard key | Bottom | 24 V | Yes | IP67 | PG13.5 | Safety door-lock switch, PG13.5 entry, 3NC + 2NC, solenoid lock, 24 VDC | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Mechanical | Solenoid | Special key | Bottom | 24 V | Yes | IP67 | G1/2 | Safety door-lock switch, mechanical lock, 24 VDC, 1NC/1NO + 1NC/1NO, G1/2 entry | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Mechanical | Solenoid | Standard key | Bottom | 24 V | Yes | IP67 | G1/2 | Safety door-lock switch, mechanical lock, 24 VDC, 1NC/1NO + 2NC, G1/2 entry | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Solenoid | Mechanical | Standard key | Bottom | 24 V | Yes | IP67 | G1/2 | Safety door-lock switch, solenoid lock, 24 VDC, 2NC + 1NC/1NO, 10 A G1/2 entry | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Mechanical | Solenoid | Standard key | Bottom | 24 V | Yes | IP67 | G1/2 | Safety door-lock switch, mechanical lock, 24 VDC, 2NC + 2NC, 10 A, G1/2 entry | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Mechanical | Solenoid | Special key | Bottom | 24 V | Yes | IP67 | G1/2 | Safety door-lock switch, mechanical lock, 24 VDC, 2NC + 2NC, G1/2 entry | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Mechanical | Solenoid | Standard key | Bottom | 24 V | Yes | IP67 | G1/2 | Safety door-lock switch, G1/2 entry, 3NC + 2NC, mechanical lock, 24 VDC | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Mechanical | Solenoid | Special key | Front | 24 V | Yes | IP67 | G1/2 | Safety door-lock switch, G1/2 entry, 2NC/1NO + 2NC, mechanical lock, 24 VDC, Front key release | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Solenoid | Mechanical | Standard key | Bottom | 24 V | Yes | IP67 | G1/2 | Safety door-lock switch, G1/2 entry, 3NC + 2NC, solenoid lock, 24 VDC | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Mechanical | Solenoid | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Guard lock safety-door switch, D4NL, M20, 1NC/1NO + 1NC/1NO (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Solenoid | Mechanical | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Guard lock safety-door switch, D4NL, M20, 1NC/1NO + 1NC/1NO (slow-action), head: plastic, 24-VDC solenoid lock/mechanical release, 10 to 115 VAC/VDC LED indicator | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Mechanical | Solenoid | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Guard lock safety-door switch, D4NL, M20, 2NC + 1NC/1NO (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Solenoid | Mechanical | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Guard lock safety-door switch, D4NL, M20, 2NC + 1NC/1NO (slow-action), head: plastic, 24-VDC solenoid lock/mechanical release, 10 to 115 VAC/VDC LED indicator | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Mechanical | Solenoid | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Guard lock safety-door switch, D4NL, M20, 2NC + 2NC (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Solenoid | Mechanical | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Guard lock safety-door switch, D4NL, M20, 2NC + 2NC (slow-action), head: plastic, 24-VDC solenoid lock/mechanical release, 10 to 115 VAC/VDC LED indicator | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 1 | 1 | 1 | Mechanical | Solenoid | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Guard lock safety-door switch, D4NL, M20, 2NC/1NO + 1NC/1NO (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 1 | 1 | 1 | Solenoid | Mechanical | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Guard lock safety-door switch, D4NL, M20, 2NC/1NO + 1NC/1NO (slow-action), head: plastic, 24-VDC solenoid lock/mechanical release, 10 to 115 VAC/VDC LED indicator | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Mechanical | Solenoid | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Guard lock safety-door switch, D4NL, M20, 2NC/1NO + 2NC (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Solenoid | Mechanical | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Guard lock safety-door switch, D4NL, M20, 2NC/1NO + 2NC (slow-action), head: plastic, 24-VDC solenoid lock/mechanical release, 10 to 115 VAC/VDC LED indicator | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 3 | 0 | 1 | 1 | Mechanical | Solenoid | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Guard lock safety-door switch, D4NL, M20, 3NC + 1NC/1NO (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 3 | 0 | 1 | 1 | Solenoid | Mechanical | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Guard lock safety-door switch, D4NL, M20, 3NC + 1NC/1NO (slow-action), head: plastic, 24-VDC solenoid lock/mechanical release, 10 to 115 VAC/VDC LED indicator | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Mechanical | Solenoid | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Guard lock safety-door switch, D4NL, M20, 3NC + 2NC (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator | |
Key-operated | Yes | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Solenoid | Mechanical | Standard key | Bottom | 24 V | Yes | IP67 | M20 | Guard lock safety-door switch, D4NL, M20, 3NC + 2NC (slow-action), head: plastic, 24-VDC solenoid lock/mechanical release, 10 to 115 VAC/VDC LED indicator |
Hoe kunnen we u helpen?
Als u een vraag hebt of een offerte wilt aanvragen, kunt u contact met ons opnemen of een verzoek indienen.
Neem contact met mij op D4NL

Dank u wel voor het insturen van uw verzoek. Wij informeren u zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
DownloadOfferte voor D4NL
Met dit formulier kunt u een prijsaanvraag doen voor de producten van uw keuze. Vul alstublieft alle velden in die gemarkeerd zijn met *. Uw persoonlijke gegevens behandelen wij uiteraard volstrekt vertrouwelijk.

Dank u wel voor uw aanvraag. Wij zenden u de gewenste informatie zo snel als mogelijk.
Wij ondervinden technische problemen. Uw formulierinzending is niet gelukt. Onze verontschuldigingen hiervoor, probeer het later nog een keer. Details: [details]
Download