Specificaties
| Main Contacts NO | 3 |
| Auxiliary Contacts NO | 1 |
| Auxiliary Contacts NC | - |
| Coil voltage | 110 V |
| Operation voltage | DC |
| Rated power AC2, AC3 at 400 V [kW] | 11 kW |
| Rated current AC3 at 400 V [A] | 22 A |
| Rated current AC1 at 690 V [A] | 32 A |
| Rated current AC1 at 440 V [A] | 22 A |
| Terminal type | Screw |
| Poles | 3 |
Downloads
Hier aanmelden of registreren om deze content op deze pagina
Hier aanmelden of registreren om deze content op deze pagina
Hier aanmelden of registreren om deze content op deze pagina
Hier aanmelden of registreren om deze content op deze pagina