Specificaties
| Application | ON/OFF control |
| Number of phases | 3 |
| Number of poles | 3 |
| Mounting method | Screw |
| Terminal type | Screw |
| Complete with socket | |
| LED indicator | |
| Rated operational voltage, AC | 200-480 V |
| Operating voltage range, AC | 180-528 V |
| Rated operation current Ie at AC-1 | 45 A |
| Permissible I²t value | 1260 A²s |
| Applicable heater capacity (AC1: resistive load) | 37.4 kW |
| Product Height (unpacked) | 190.5 mm |
| Product Width (unpacked) | 130.5 mm |
| Product Depth (unpacked) | 105 mm |
| Supply voltage DC | 12-24 V |
| Control current max. | 10 mA |
| Must operate voltage max. | 9.6 V |
| Must release voltage min. | 1 V |
| Maximum operating temperature | 80 °C |
| Minimum operating temperature | -30 °C |
| Isolation | Phototriac |
Downloads
Hier aanmelden of registreren om deze content op deze pagina
Hier aanmelden of registreren om deze content op deze pagina
Hier aanmelden of registreren om deze content op deze pagina
Hier aanmelden of registreren om deze content op deze pagina