Specificaties
Number of pixels | 1.6 MP |
Camera with lens | |
Communication port(s) | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C |
Communication option(s) | EtherCAT Slave |
Focal length | 16 mm |
Focus distance | 110-2000 mm |
Autofocus | |
Camera family | FHV |
Camera type | Monochrome |
Frame rate | 224 fps |
Illumination | White LED |
Image width | 1440 pixels |
Image height | 1080 pixels |
Pixel size | 3.45 µm |
Shutter type | Global |
Image sensor format | 1/2.9" |
Image sensor type | Other |
Lens mount | Other |
Lens type | Motorized |
Optics class | Not Applicable |
Degree of protection (IP) | IP67 |
Application | 2D Robot guidance, Bead inspection, Code reading, Code verification, Counting, Defect inspection, Measurement inspection, OCR / OCV, Presence / Absence |
Accessoires
FHV-SDU30 | FHV7 uitgebreide gegevenseenheid, EtherCAT-interface |
|
|
FHV-VDB2 10M | FHV7 Power / IO-kabel, recht 10 m, M12-connector |
|
|
FHV-VDB2 20M | FHV7 voedings-/IO-kabel, recht 20 m, M12-connector |
|
|
FHV-VDB2 2M | FHV7 Power / IO-kabel, recht 2 m, M12-connector |
|
|
FHV-VDB2 3M | FHV7 Power / IO-kabel, recht 3 m, M12-connector |
|
|
FHV-VDB2 5M | FHV7 Power / IO-kabel, recht 5 m, M12-connector |
|
|
FHV-VDBX2 10M | FHV7 voedings-/IO-kabel, recht, super buigbestendig, 10 m, M12-connector |
|
|
FHV-VDBX2 5M | FHV7 voedings-/IO-kabel, recht, super buigbestendig, 5 m, M12-connector |
|
|
FHV-VDLB2 10M | FHV7 voedings-/IO-kabel, rechte hoek 10 m, M12-connector |
|
|
FHV-VDLB2 20M | FHV7 voedings-/IO-kabel, rechte hoek 20 m, M12-connector |
|
|
FHV-VDLB2 2M | FHV7 voedings-/IO-kabel, rechte hoek 2 m, M12-connector |
|
|
FHV-VDLB2 3M | FHV7 voedings-/IO-kabel, rechte hoek 3 m, M12-connector |
|
|
FHV-VDLB2 5M | FHV7 Power / IO-kabel, haaks 5 m, M12-connector |
|
|
FHV-VDLBX2 10M | FHV7 voedings-/IO-kabel, rechte hoek, superbuigbestendig, 10 m, M12-connector |
|
|
FHV-VDLBX2 5M | FHV7 voedings-/IO-kabel, rechte hoek, superbuigbestendig, 5 m, M12-connector |
|
|
FHV-VNB2 10M | FHV7 Ethernet-kabel, recht 10 m, M12-connector |
|
|
FHV-VNB2 20M | FHV7 Ethernet-kabel, recht 20 m, M12-connector |
|
|
FHV-VNB2 2M | FHV7 Ethernet-kabel, recht 2 m, M12-connector |
|
|
FHV-VNB2 3M | FHV7 Ethernet-kabel, recht 3 m, M12-connector |
|
|
FHV-VNB2 5M | FHV7 Ethernet-kabel, recht 5 m, M12-connector |
|
|
FHV-VNBX2 5M | FHV7 Ethernet-kabel, recht, superbuigvast, 5 m, M12-connector |
|
|
FHV-VNLB2 10M | FHV7 Ethernet-kabel, rechte hoek 10 m, M12-connector |
|
|
FHV-VNLB2 20M | FHV7 Ethernet-kabel, rechte hoek 20 m, M12-connector |
|
|
FHV-VNLB2 2M | FHV7 Ethernet-kabel, rechte hoek 2 m, M12-connector |
|
|
FHV-VNLB2 3M | FHV7 Ethernet-kabel, rechte hoek 3 m, M12-connector |
|
|
FHV-VNLB2 5M | FHV7 Ethernet-kabel, haaks 5 m, M12-connector |
|
|
FHV-VNLBX2 10M | FHV7 Ethernet-kabel, rechte hoek, 10 m, superbuigbestendig, M12-connector |
|
|
FHV-VNLBX2 5M | FHV7 Ethernet-kabel, rechte hoek, super buigbestendig, 5 m, M12-connector |
|
|
FHV-VUB2 10M | Smart Camera-datakabel, buigbestendig, 10 m |
|
|
FHV-VUB2 2M | Smart Camera-datakabel, buigbestendig, 2 m |
|
|
FHV-VUB2 3M | Smart Camera-datakabel, buigbestendig, 3 m |
|
|
FHV-VUB2 5M | Smart Camera data unit kabel, buigvast, 5 m |
|
|
FHV-VULB2 10M | Smart Camera-datakabel, buigbestendig, rechte hoek, 10 m |
|
|
FHV-VULB2 2M | Smart Camera-datakabel, buigbestendig, rechte hoek, 2 m |
|
|
FHV-VULB2 3M | Smart Camera-datakabel, buigbestendig, rechte hoek, 3 m |
|
|
FHV-VULB2 5M | Smart Camera-datakabel, buigbestendig, rechte hoek, 5 m |
|
|
FHV-XDF | FHV7 diffusiefilter |
|
|
FHV-XMT-7 | Bevestiging voor FHV7 |
|
|
FHV-XPL | FHV7 polarisatiefilter, voor zichtbaar licht |
|
|
NYE2A-20F11-12WR1200 | Touchscreen HMI paneel PC met FHV7 Viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 12 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2,0 poorten, 1 x USB 3,0 poort, 128 GB CFAST, 24 VDC, zwarte behuizing |
|
|
NYE2A-20F11-12WR1300 | Touchscreen HMI paneel PC met FHV7 viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 12 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2,0 poorten, 1 x USB 3,0 poort, 128 GB CFAST, 24 VDC, zilverkleurige behuizing |
|
|
NYE2A-20F11-15WR1200 | Touchscreen HMI paneel PC met FHV7 Viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 15 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2,0 poorten, 1 x USB 3,0 poort, 128 GB CFAST, 24 VDC, zwarte behuizing |
|
|
NYE2A-20F11-15WR1300 | Touchscreen HMI paneel PC met FHV7 Viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 15 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2,0 poorten, 1 x USB 3,0 poort, 128 GB CFAST, 24 VDC, zilverkleurige behuizing |
|
Downloads

Hier aanmelden of registreren om deze content op deze pagina

Hier aanmelden of registreren om deze content op deze pagina

Hier aanmelden of registreren om deze content op deze pagina

Hier aanmelden of registreren om deze content op deze pagina

Hier aanmelden of registreren om deze content op deze pagina

Hier aanmelden of registreren om deze content op deze pagina

Hier aanmelden of registreren om deze content op deze pagina

Hier aanmelden of registreren om deze content op deze pagina