FHV7X-C063R-S06
FH Vision Smart Camera, high performance, color type, 6.3 Mpix resolution, 2.4 µm pixel size, 1/1.8" chip size, rolling shutter, motorized lens module, focal length 6 mm, 24 VDC, IP40, pre-assembled, W10 IoT Enterprise LTSC 2019 64bit
Specificaties
Number of pixels | 6.3 MP |
Camera with lens | |
Communication port(s) | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C |
Communication option(s) | EtherCAT Slave |
Focal length | 6 mm |
Focus distance | 59-1000 mm |
Autofocus | |
Camera family | FHV |
Camera type | Color |
Frame rate | 59 fps |
Illumination | None |
Image width | 3072 pixels |
Image height | 2048 pixels |
Pixel size | 2.4 µm |
Shutter type | Rolling |
Image sensor format | 1/1.8" |
Image sensor type | Other |
Lens mount | Other |
Lens type | Motorized |
Optics class | Not Applicable |
Degree of protection (IP) | IP40 |
Application | 2D Robot guidance, Bead inspection, Code reading, Code verification, Color inspection, Counting, Defect inspection, Measurement inspection, OCR / OCV, Presence / Absence |
Accessoires
FHV-LTM-IR | FHV7 verlichtingsmodule, IR, inclusief beschermingsvenster |
|
|
FHV-LTM-MC | FHV7 verlichtingsmodule, meerkleurig rood groen blauw, IR, inclusief beschermingsvenster |
|
|
FHV-LTM-R | FHV7 verlichtingsmodule, rood, inclusief beschermingsvenster |
|
|
FHV-LTM-W | FHV7 verlichtingsmodule, wit, inclusief beschermingsvenster |
|
|
FHV-SDU30 | FHV7 uitgebreide gegevenseenheid, EtherCAT-interface |
|
|
FHV-VDB2 10M | FHV7 Power / IO-kabel, recht 10 m, M12-connector |
|
|
FHV-VDB2 20M | FHV7 Power / IO Cable, straight 20 m, M12 connector |
|
|
FHV-VDB2 2M | FHV7 Power / IO-kabel, recht 2 m, M12-connector |
|
|
FHV-VDB2 3M | FHV7 Power / IO-kabel, recht 3 m, M12-connector |
|
|
FHV-VDB2 5M | FHV7 Power / IO-kabel, recht 5 m, M12-connector |
|
|
FHV-VDBX2 10M | FHV7 Power / IO Cable, straight, super bend resistant, 10 m, M12 connector |
|
|
FHV-VDBX2 5M | FHV7 Power / IO Cable, straight, super bend resistant, 5 m, M12 connector |
|
|
FHV-VDLB2 10M | FHV7 Power / IO Cable, right angle 10 m, M12 connector |
|
|
FHV-VDLB2 20M | FHV7 Power / IO Cable, right angle 20 m, M12 connector |
|
|
FHV-VDLB2 2M | FHV7 Power / IO Cable, right angle 2 m, M12 connector |
|
|
FHV-VDLB2 3M | FHV7 Power / IO Cable, right angle 3 m, M12 connector |
|
|
FHV-VDLB2 5M | FHV7 Power / IO-kabel, haaks 5 m, M12-connector |
|
|
FHV-VDLBX2 10M | FHV7 Power / IO Cable, right angle, super bend resistant, 10 m, M12 connector |
|
|
FHV-VDLBX2 5M | FHV7 Power / IO Cable, right angle, super bend resistant, 5 m, M12 connector |
|
|
FHV-VNB2 10M | FHV7 Ethernet-kabel, recht 10 m, M12-connector |
|
|
FHV-VNB2 20M | FHV7 Ethernet-kabel, recht 20 m, M12-connector |
|
|
FHV-VNB2 2M | FHV7 Ethernet-kabel, recht 2 m, M12-connector |
|
|
FHV-VNB2 3M | FHV7 Ethernet-kabel, recht 3 m, M12-connector |
|
|
FHV-VNB2 5M | FHV7 Ethernet-kabel, recht 5 m, M12-connector |
|
|
FHV-VNBX2 5M | FHV7 Ethernet-kabel, recht, superbuigvast, 5 m, M12-connector |
|
|
FHV-VNLB2 10M | FHV7 Ethernet cable, right angle 10 m, M12 connector |
|
|
FHV-VNLB2 20M | FHV7 Ethernet cable, right angle 20 m, M12 connector |
|
|
FHV-VNLB2 2M | FHV7 Ethernet cable, right angle 2 m, M12 connector |
|
|
FHV-VNLB2 3M | FHV7 Ethernet cable, right angle 3 m, M12 connector |
|
|
FHV-VNLB2 5M | FHV7 Ethernet-kabel, haaks 5 m, M12-connector |
|
|
FHV-VNLBX2 10M | FHV7 Ethernet cable, right angle, 10 m, super bend resistant, M12 connector |
|
|
FHV-VNLBX2 5M | FHV7 Ethernet cable, right angle, super bend resistant, 5 m, M12 connector |
|
|
FHV-VUB2 10M | Smart Camera data unit cable, bend resistant, 10 m |
|
|
FHV-VUB2 2M | Smart Camera data unit cable, bend resistant, 2 m |
|
|
FHV-VUB2 3M | Smart Camera data unit cable, bend resistant, 3 m |
|
|
FHV-VUB2 5M | Smart Camera data unit kabel, buigvast, 5 m |
|
|
FHV-VULB2 10M | Smart Camera data unit cable, bend resistant, right angle, 10 m |
|
|
FHV-VULB2 2M | Smart Camera data unit cable, bend resistant, right angle, 2 m |
|
|
FHV-VULB2 3M | Smart Camera data unit cable, bend resistant, right angle, 3 m |
|
|
FHV-VULB2 5M | Smart Camera data unit cable, bend resistant, right angle, 5 m |
|
|
FHV-XDF | FHV7 diffusiefilter |
|
|
FHV-XHD-LEM | FHV7 waterdichte kap, voor gemotoriseerde lensmodules |
|
|
FHV-XMT-7 | Bevestiging voor FHV7 |
|
|
FHV-XPL | FHV7 polarisatiefilter, voor zichtbaar licht |
|
|
FHV-XPL-IR | Filter voor gepolariseerd licht, voor zichtbaar licht en infraroodlicht |
|
|
NYE2A-20F11-12WR1200 | Touchscreen HMI paneel PC met FHV7 Viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 12 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2,0 poorten, 1 x USB 3,0 poort, 128 GB CFAST, 24 VDC, zwarte behuizing |
|
|
NYE2A-20F11-12WR1300 | Touchscreen HMI paneel PC met FHV7 viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 12 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2,0 poorten, 1 x USB 3,0 poort, 128 GB CFAST, 24 VDC, zilverkleurige behuizing |
|
|
NYE2A-20F11-15WR1200 | Touchscreen HMI paneel PC met FHV7 Viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 15 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2,0 poorten, 1 x USB 3,0 poort, 128 GB CFAST, 24 VDC, zwarte behuizing |
|
|
NYE2A-20F11-15WR1300 | Touchscreen HMI paneel PC met FHV7 Viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 15 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2,0 poorten, 1 x USB 3,0 poort, 128 GB CFAST, 24 VDC, zilverkleurige behuizing |
|
Downloads
Hier aanmelden of registreren om deze content op deze pagina
Hier aanmelden of registreren om deze content op deze pagina
Hier aanmelden of registreren om deze content op deze pagina
Hier aanmelden of registreren om deze content op deze pagina
Hier aanmelden of registreren om deze content op deze pagina
Hier aanmelden of registreren om deze content op deze pagina
Hier aanmelden of registreren om deze content op deze pagina
Hier aanmelden of registreren om deze content op deze pagina