XW5_-P
Borniers enfichables Push-In Plus montables sur rail DIN
Borniers enfichables Push-In Plus pour réduire la taille des panneaux de contrôle et la charge de travail
- Force d’insertion faible, 8 N seulement, réduit le temps et l’effort de câblage.
- Borniers enfichables Push-In Plus, plus compacts que les borniers à vis traditionnels
- Modèles minces disponibles, 3,5 mm minimum, pour aider à réduire la taille des panneaux de contrôle.
- Force d’insertion faible et force de maintien élevée pour atteindre deux objectifs : moins de travail de câblage et plus de fiabilité.
- Aucun desserrage signifie, une application est exempte d’entretien.
Caractéristiques et références
Produit | Type of electrical connection 1 | Type | Nominal cross section | Number of levels | Number of clamp position per level | Color | Insulating material | Inflammability class of insulation material according to UL94 | Pack size | Product Weight (unpacked) | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Spring clamp connection | Ground terminal | 1.0 mm² | 1 | 2 | Green/yellow | Polyamide | V0 | 50 pc | 4.7 g | Ground DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 1 mm², color green/yellow |
|
|
Spring clamp connection | Ground terminal | 1.0 mm² | 2 | 2 | Green/yellow | Polyamide | V0 | 50 pc | 8.1 g | Ground multi-tier DIN rail terminal block with push-in plus connections for mounting on TS 35, nominal cross section 1 mm², color green/yellow |
|
|
Spring clamp connection | Ground terminal | 1.0 mm² | 1 | 3 | Green/yellow | Polyamide | V0 | 50 pc | 5.5 g | Ground multi conductor DIN rail terminal block with 3 push-in plus connections for mounting on TS 35, nominal cross section 1 mm², color green/yellow |
|
|
Spring clamp connection | Ground terminal | 2.5 mm² | 1 | 2 | Green/yellow | Polyamide | V0 | 50 pc | 9.9 g | Ground DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 2.5 mm², color green/yellow |
|
|
Spring clamp connection | Ground terminal | 4 mm² | 1 | 2 | Green/yellow | Polyamide | V0 | 50 pc | 11.8 g | Ground DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 4 mm², color green/yellow |
|
|
Spring clamp connection | Feed through terminal | 1.0 mm² | 1 | 2 | Grey | Polyamide | V0 | 50 pc | 3.3 g | Feed-through DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 1 mm², color gray |
|
|
Spring clamp connection | Feed through terminal | 1.0 mm² | 2 | 2 | Grey | Polyamide | V0 | 50 pc | 6.5 g | Multi-tier feed-through DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 1 mm², color gray |
|
|
Spring clamp connection | Feed through terminal | 1.0 mm² | 2 | 2 | Blue | Polyamide | V0 | 50 pc | 6.5 g | Multi-tier feed-through DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 1 mm², color blue |
|
|
Spring clamp connection | Feed through terminal | 1.0 mm² | 1 | 4 | Grey | Polyamide | V0 | 50 pc | 4.9 g | Multi conductor feed-through DIN rail terminal block with 4 push-in plus connection for mounting on TS 35, nominal cross section 1 mm², color gray |
|
|
Spring clamp connection | Feed through terminal | 1.0 mm² | 1 | 4 | Blue | Polyamide | V0 | 50 pc | 4.9 g | Multi conductor feed-through DIN rail terminal block with 4 push-in plus connection for mounting on TS 35, nominal cross section 1 mm², color blue |
|
|
Spring clamp connection | Feed through terminal | 2.5 mm² | 1 | 2 | Grey | Polyamide | V0 | 50 pc | 6.3 g | Feed-through DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 2.5 mm², color gray |
|
|
Spring clamp connection | Feed through terminal | 2.5 mm² | 1 | 2 | Blue | Polyamide | V0 | 50 pc | 6.3 g | Feed-through DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 2.5 mm², color blue |
|
|
Spring clamp connection | Feed through terminal | 2.5 mm² | 2 | 2 | Grey | Polyamide | V0 | 50 pc | 12 g | Multi-tier feed-through DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 2.5 mm², color gray |
|
|
Spring clamp connection | Feed through terminal | 2.5 mm² | 1 | 3 | Grey | Polyamide | V0 | 50 pc | 78 g | Multi conductor feed-through DIN rail terminal block with 3 push-in plus connection for mounting on TS 35, nominal cross section 2.5 mm², color gray |
|
|
Spring clamp connection | Feed through terminal | 2.5 mm² | 1 | 4 | Grey | Polyamide | V0 | 50 pc | 10 g | Multi conductor feed-through DIN rail terminal block with 4 push-in plus connection for mounting on TS 35, nominal cross section 2.5 mm², color gray |
|
|
Spring clamp connection | Feed through terminal | 4 mm² | 1 | 2 | Grey | Polyamide | V0 | 50 pc | 8.4 g | Feed-through DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 4 mm², color gray |
|
|
Plug-in connection | 1 | Other | V0 | 13 g | Multi conductor feed-through DIN rail terminal block with 4 push-in plus connection for mounting on TS 35, nominal cross section 4 mm², color gray |
|
En quoi pouvons-nous vous aider ?
Pour toute question ou demande de devis, veuillez nous contacter ou envoyer une demande.
Contactez-moi XW5_-P
Merci de votre demande. Nous reviendrons vers vous dès que possible.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
DownloadDevis pour XW5_-P
Vous pouvez utiliser ce formulaire pour demander un devis sur le produit de votre choix. Merci de compléter tous les champs *. Les informations sont traitées de manière confidentielle.
Merci de votre demande. Nous vous enverrons l'information demandée au plus tôt.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
Download