
LY
Relais de puissance miniature
La série LY est équipée d'une barrière anti-arc et d'une diode intégrée. Elle est proposée dans les modèles pôle simple, double, triple et quadruple. Les types de montages possibles sont rail DIN avec socle, circuit imprimé et bride.
- Types de contacts SPDT, DPDT, 3PDT et 4PDT
- Montage sur rail DIN par socle, sur circuit imprimé ou par bride
- Charge nominale 10 A
Caractéristiques et références
Produit | Mounting method | Usage | Poles | Rated carry current | Coil voltage | Operation voltage | Contact material | Contact description | Features | Terminal type | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
With plug-in socket | General purpose | 1 | 15 A | 24 V | DC | AgSnIn | SPDT | Transparent case | Plug-in, Solder | Relay, plug-in, 5-pin, SPDT, 15 A, 24 VDC |
|
|
With plug-in socket | General purpose | 1 | 15 A | 24 V | DC | AgSnIn | SPDT | Diode, LED, Transparent case | Plug-in, Solder | Relay, plug-in, 5-pin, SPDT, 15 A, LED indicator, coil suppression, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | AC | AgSnIn | DPDT | Transparent case | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, 100/110 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | AC | AgSnIn | DPDT | Transparent case | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, 110/120 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | AC | AgSnIn | DPDT | Transparent case | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, 12 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag alloy | DPDT | Transparent case | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, 12 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 230 V | AC | AgSnIn | DPDT | Transparent case | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, 220/240 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | AC | AgSnIn | DPDT | Transparent case | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, 24 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | AgSnIn | DPDT | Transparent case | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, 24 VDC |
|
|
PCB | General purpose | 2 | 10 A | 230 V | AC | AgSnIn | DPDT | Transparent case | PCB | Relay, PCB pins, 8-pin, DPDT, 10 A, 220/240 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | AgSnIn | DPDT | Transparent case | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, coil suppression, 24 VDC |
|
|
Flange | General purpose | 2 | 10 A | 230 V | AC | AgSnIn | DPDT | Transparent case | Plug-in, Solder | Relay, Flange mount, plug-in, 8-pin, DPDT, 10 A, 220/240 VAC |
|
|
Flange | General purpose | 2 | 10 A | 24 V | AC | AgSnIn | DPDT | Transparent case | Plug-in, Solder | Relay, flange mount, plug-in, DPDT, 10 A, 24 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 230 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, LED indicator, test button |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | AgSnIn | DPDT | LED, Test button, Transparent case | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, LED indicator, test button |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | AC | AgSnIn | DPDT | LED, Transparent case | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, LED indicator, 100/110 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 230 V | AC | AgSnIn | DPDT | LED, Transparent case | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, LED indicator, 220/240 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | AC | AgSnIn | DPDT | LED, Transparent case | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, LED indicator, 24 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | AgSnIn | DPDT | LED, Transparent case | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, LED indicator, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | AgSnIn | DPDT | Diode, LED, Transparent case | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, LED indicator, coil suppressor |
|
|
PCB | General purpose | 3 | 10 A | 24 V | DC | Ag alloy | 3PDT | Transparent case | PCB | Relay, PCB pin, 11-pin, 3PDT, 10 A, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 10 A | 110 V | AC | AgSnIn | 4PDT | Transparent case | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 10 A, 100/110 VAC |
|
|
With plug-in socket | General purpose | 4 | 10 A | 12 V | DC | AgSnIn | 4PDT | Transparent case | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 10 A, 12 VDC |
|
|
With plug-in socket | General purpose | 4 | 10 A | 230 V | AC | AgSnIn | 4PDT | Transparent case | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 10 A, 230 VAC |
|
|
With plug-in socket | General purpose | 4 | 10 A | 24 V | AC | AgSnIn | 4PDT | Transparent case | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 10 A, 24 VAC |
|
|
With plug-in socket | General purpose | 4 | 10 A | 24 V | DC | AgSnIn | 4PDT | Transparent case | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 10 A, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 10 A | 48 V | DC | AgSnIn | 4PDT | Transparent case | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 10 A, 48 VDC |
|
|
With plug-in socket | General purpose | 4 | 10 A | 24 V | DC | Ag alloy | 4PDT | Diode, Transparent case | Plug-in | Relay, plug-in, 14-pin, 4PDT, 10 A, coil suppression, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 10 A | 24 V | DC | AgSnIn | 4PDT | LED, Test button, Transparent case | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 10 A, LED indicator, test button |
|
|
With plug-in socket | General purpose | 4 | 10 A | 110 V | AC | AgSnIn | 4PDT | LED, Transparent case | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 10 A, LED indicator, 100/110 VAC |
|
|
With plug-in socket | General purpose | 4 | 10 A | 220 V | AC | AgSnIn | 4PDT | LED, Transparent case | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 10 A, LED indicator, 200/220 VAC |
|
|
With plug-in socket | General purpose | 4 | 10 A | 24 V | DC | AgSnIn | 4PDT | LED, Transparent case | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 10 A, LED indicator, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 10 A | 24 V | DC | AgSnIn | 4PDT | Diode, LED, Transparent case | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 10 A, LED indicator, coil suppressor, 24 VDC |
|
En quoi pouvons-nous vous aider ?
Pour toute question ou demande de devis, veuillez nous contacter ou envoyer une demande.
Contactez-moi LY

Merci de votre demande. Nous reviendrons vers vous dès que possible.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
DownloadDevis pour LY
Vous pouvez utiliser ce formulaire pour demander un devis sur le produit de votre choix. Merci de compléter tous les champs *. Les informations sont traitées de manière confidentielle.

Merci de votre demande. Nous vous enverrons l'information demandée au plus tôt.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
DownloadVidéos

-
OMRON Relay Quality
Creating the perfect relays may seem like a straightforward task, but it’s a complex process that requires the most advanced manufacturing processes. This ensures that every component inside our relays are precisely assembled and protected from any outside contaminants. Ignoring this crucial step could jeopardize the reliability of the relays and compromise their switching activity. At times, machines can experience unplanned downtime, with the causes remaining elusive, in many cases restarting the machine or replacing the relays resolves the issue. OMRON determined that such incidents are primarily caused by inadequate contact conduction, which frequently results from dust caught between the contacts during manufacturing. OMRON's unique production techniques avoid poor conduction due to dust by providing standardized product design, producing the products in clean room with strict entry/exit control rules, and utilizing OMRON’s unique dust removal technology. This production technique are applied for all the OMRON relays especially the new ones introduced in the line up G2RV-ST/G3RV-ST, and MY-GS-R. Find out more about our new relays in our website: #MakeitOMRON #MakeitExcellent
02:30