NYP2C-314K6-15WC1000
Industrial Panel PC with Intel® Celeron® 3965U, 8 GB DRAM (non-ECC), 128 GB SSD iMLC, WIN 10 IoT 2019 (64-bit), 1 PCIe + 2 drive slots, NY Monitor Link, 15.4" (1280x800) display with capacitive touchscreen, build-in type
Spécifications
Screen diagonal | 15.4 in |
Max. number of motion axes | 0 |
Processor family | Intel® Celeron® |
Processor specification | 3965U (2.2 GHz) |
Cooling method | Passive cooling (fanless) |
Memory | 8 GB RAM (non ECC) |
Storage | 128 GB SSD MLC |
Operating system | Windows 10 IoT Enterprise 2019 LTSC - 64 bit |
Expansion slot | 1 x PCIe slot (X2 lanes) |
Modular port | NYML |
Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
Video output | DVI-I |
Material housing | Aluminium, black |
Display ratio | 16:10 |
Number of pixels, horizontal | 1280 |
Number of pixels, vertical | 800 |
Type of display | TFT |
Touchscreen technology | Projected capacitive |
Mounting method | Build-in |
Degree of protection (IP), front side | IP65 |
Operating temperature | 0-55 °C |
Supply voltage DC | 20.4-28.8 V |
Height of the front | 277 mm |
Width of the front | 401 mm |
Height of panel cutout | 259 mm |
Width of panel cutout | 383 mm |
Built-in depth | 97 mm |
Product Weight (unpacked) | 6600 g |
Accessoires
FH-VUAB 2M | Câble USB pour écran tactile FH-MT12, longueur 2 mètres |
|
|
FH-VUAB 5M | Câble USB pour écran tactile FH-MT12, longueur 5 mètres |
|
|
NYM12W-C1060 | Moniteur industriel, écran tactile capacitif de 12,1 pouces, montage intégré, port NYML |
|
|
NYM15W-C1060 | Moniteur industriel, écran tactile capacitif de 15,4 pouces, montage intégré, port NYML |
|
|
NYM19W-C1060 | Moniteur industriel, écran tactile capacitif de 18,5 pouces, montage intégré, port NYML |
|
|
S8BA-24D24D240LF | Alimentation de sauvegarde, 24Vcc / 24Vcc, 240 W, 10 A |
|
|
S8BW-C02 | Câble USB pour S8BA |
|