Spécifications
| Supply voltage AC | 100-240 V |
| Applicable motor type | AC motor, DC motor, Servo motor |
| Application | Detection of poor insulation of electric heater, Detection of poor insulation when motor stops |
| Megger voltage | 50 V |
| Resistance range | 0-99.9 Mohm |
| Number of digital outputs | 4 |
| Output type | NPN, Transistor |
| Product Width (unpacked) | 45 mm |
| Product Height (unpacked) | 90 mm |
| Product Depth (unpacked) | 91.9 mm |
| Communication port(s) | CompoWay/F, MODBUS RTU, Serial RS-485 |
| Mounting method | DIN rail |
| Mounting position | Controller: panel, Probe unit: panel (up to 8 per each controller) |
| Setup method | Free software |
| User interface | Condition monitoring software tool, Front LED, LCD screen |
Téléchargements
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.